![]()  | 
      ![]() CVI Belgium 2016Squad – Junior 2*Round 1 | 
      ![]()  | 
    
| Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 |  (7)–Montmirail (SUI) Mirjam Degiorgi Livanto Cha CH  |         Comp. | 6.905 | 6.794 | 5.911 | 6.319 | 6.482 | 7.075 | 
| Free | 7.040 | 8.578 | 7.025 | 8.025 | 7.667 | |||
| 2 |  (8)–Skibby 1 (DEN) Hanne Haagen Hansen Amadeus Hojbogard  |         Comp. | 5.890 | 6.115 | 5.492 | 5.982 | 5.870 | 6.481 | 
| Free | 6.160 | 8.180 | 6.625 | 7.399 | 7.091 | |||
| 3 |  (2)–Harlekin J (SUI) Simone Jaiser Saturnus  |         Comp. | 6.365 | 6.688 | 6.034 | 6.238 | 6.331 | 6.472 | 
| Free | 6.540 | 7.523 | 5.600 | 6.785 | 6.612 | |||
| 4 |  (4)–Juniorteam Koln Dunnwald (GER) Ellen Ohoven Picardo 13  |         Comp. | 7.475 | 6.052 | 5.392 | 5.692 | 6.153 | 6.298 | 
| Free | 6.105 | 7.570 | 5.675 | 6.421 | 6.443 | |||
| 5 |  (3)–Juniorteam I Kongen (GER) Carola Reutter Gwyneth 9  |         Comp. | 6.475 | 5.782 | 5.223 | 5.638 | 5.780 | 6.210 | 
| Free | 6.605 | 7.182 | 6.050 | 6.724 | 6.640 | |||
| 6 |  (9)–Skibby 2 (DEN) Maria Frimark Gulager Linus  |         Comp. | 6.475 | 5.315 | 4.398 | 4.840 | 5.257 | 5.849 | 
| Free | 7.105 | 6.516 | 6.275 | 5.863 | 6.440 | |||
| 7 |  (5)–Juniorteam Lingen (GER) Ruth Juckstock Andersen 4  |         Comp. | 6.530 | 6.148 | 4.630 | 5.571 | 5.720 | 5.838 | 
| Free | 6.410 | 5.605 | 5.550 | 6.258 | 5.956 | |||
| 8 |  (6)–Juniorteam Pegasus Muhlacker (GER) Viola Schubert Daeumling 14  |         Comp. | 6.140 | 5.027 | 4.011 | 4.448 | 4.907 | 5.225 | 
| Free | 5.930 | 5.192 | 5.050 | 5.996 | 5.542 | |||
| 9 |  (1)–Evem Junior (FRA) Sandra Tronchet Tosca  |         Comp. | 6.200 | 4.473 | 3.359 | 3.915 | 4.487 | 5.189 | 
| Free | 6.545 | 5.010 | 5.925 | 6.085 | 5.891 | 
![]()  | 
  
  | 
||||||||||||||||||||