![]() |
![]() CVI Belgium 2016Squad – Senior 3*Round 1 |
![]() |
Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
---|---|---|---|---|---|---|---|---|
1 | (10)–VV Koln Dunnwald IA (GER) Patric Looser Danny Boy 25 | Comp. | 7.390 | 7.869 | 7.798 | 7.619 | 7.669 | 8.021 |
Free | 7.765 | 8.683 | 8.045 | 8.997 | 8.373 | |||
2 | (8)–Team Noroc (FRA) Sandra Tronchet Wizner (PL) | Comp. | 7.800 | 7.463 | 7.217 | 7.142 | 7.406 | 7.975 |
Free | 7.455 | 9.152 | 8.310 | 9.253 | 8.543 | |||
3 | (3)–Lutisburg (SUI) Monika Winckler-Bischofberger Will be good | Comp. | 7.025 | 7.675 | 7.471 | 7.315 | 7.372 | 7.782 |
Free | 6.900 | 8.920 | 8.075 | 8.870 | 8.191 | |||
4 | (5)–Roy Rogers (NED) Cynthia Danvers Hercules | Comp. | 6.815 | 7.211 | 6.671 | 6.944 | 6.910 | 7.112 |
Free | 6.730 | 7.474 | 6.695 | 8.356 | 7.314 | |||
5 | (11)–VV Koln-Dunnwald IB (GER) Alexandra Knauf Holiday on Ice | Comp. | 6.370 | 6.473 | 5.859 | 6.332 | 6.259 | 6.929 |
Free | 6.950 | 7.917 | 7.040 | 8.490 | 7.599 | |||
6 | (12)–VV Metelen Team 1 (GER) Kerstin Bock Wizzard 10 | Comp. | 6.640 | 6.792 | 6.023 | 6.298 | 6.438 | 6.875 |
Free | 6.945 | 7.743 | 6.770 | 7.787 | 7.311 | |||
7 | (6)–RV Nordheim I (GER) Andrea Blatz Luigi 198 | Comp. | 6.390 | 7.003 | 6.209 | 6.715 | 6.579 | 6.748 |
Free | 6.520 | 7.324 | 6.185 | 7.633 | 6.916 | |||
8 | (1)–English Vaulting Squad (GBR) Julie Newell Last Chance V | Comp. | 6.950 | 5.900 | 4.982 | 5.755 | 5.897 | 6.612 |
Free | 7.210 | 7.697 | 6.865 | 7.533 | 7.326 | |||
9 | (7)–St. Hubertus Herne I (GER) Stefan Lotzmann Caballito 5 | Comp. | 7.420 | 5.817 | 5.536 | 5.675 | 6.112 | 6.473 |
Free | 6.710 | 6.485 | 6.450 | 7.692 | 6.834 | |||
10 | (2)–Harlekin (SUI) Rita Blieske Caballero 102 | Comp. | 5.490 | 6.352 | 5.998 | 6.048 | 5.972 | 6.271 |
Free | 6.355 | 7.233 | 5.150 | 7.540 | 6.570 | |||
11 | (9)–Team Timeloh Hof RUF Dachtmissen (GER) Barbara Rosiny Dark Beluga | Comp. | 6.975 | 6.682 | 6.113 | 6.371 | 6.535 | 6.214 |
Free | 6.890 | 5.087 | 5.925 | 5.667 | 5.892 | |||
12 | (4)–Pegasus Muhlacker (GER) Antonia Schubert Captain Cook 17 | Comp. | 6.350 | 5.423 | 4.455 | 5.313 | 5.385 | 5.336 |
Free | 5.675 | 4.568 | 5.375 | 5.531 | 5.287 |
![]() |
|