![]() |
![]() CVI Belgium 2017Female Individual – Junior 2*Round 2 |
![]() |
| Rank | Competitor | Exercise | Score A | Score B | Score C | Score D | Exercise | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | (88)–Franziska Peitzmeier (GER) Anna Brinkmann Dachico | Comp. | 6.960 | 8.013 | 7.613 | 7.600 | 7.547 | 7.870 |
| Free | 7.100 | 8.370 | 7.857 | 9.443 | 8.193 | |||
| 2 | (89)–Hannah Kroiss (GER) Ines Nawroth Eldorado Vant Gestelhof | Comp. | 7.465 | 7.150 | 7.000 | 7.050 | 7.166 | 7.218 |
| Free | 7.015 | 7.484 | 6.667 | 7.908 | 7.269 | |||
| 3 | (84)–Chiara Plate (GER) Kerstin Bock Adrenalin A | Comp. | 6.750 | 7.013 | 6.163 | 6.888 | 6.704 | 7.049 |
| Free | 7.445 | 7.470 | 7.000 | 7.660 | 7.394 | |||
| 4 | (80)–Amara Samuel (GER) Theo Holscher Gold Feuer W | Comp. | 6.395 | 6.650 | 7.075 | 7.038 | 6.790 | 7.039 |
| Free | 7.065 | 7.400 | 6.690 | 7.995 | 7.288 | |||
| 5 | (13)–Anja Schneider (SUI) Trudi Kauer Amaretto du Perchet CH | Comp. | 6.640 | 7.100 | 7.038 | 6.738 | 6.879 | 7.021 |
| Free | 6.965 | 7.120 | 6.843 | 7.725 | 7.163 | |||
| 6 | (121)–Renske Van Schaik (NED) Cynthia Danvers Hercules | Comp. | 6.745 | 6.700 | 6.688 | 6.788 | 6.730 | 6.912 |
| Free | 7.490 | 7.000 | 6.190 | 7.690 | 7.093 | |||
| 7 | (61)–Emma Counsell (GBR) Rebecca Hewit Bankey Moon | Comp. | 7.170 | 5.963 | 6.138 | 6.663 | 6.484 | 6.792 |
| Free | 7.720 | 6.840 | 6.048 | 7.788 | 7.099 |
![]() |
|
||||||||||||||||||||