FEI European Vaulting Championships for Seniors 2025
Last Update: 2025-07-18 19:42 (UTC)
CH-EU-V WCupQ
ISCHF - Championship Individual Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
KIRBISCH, Nicole | AUT | DIANTHUS | BAROSCH, Manuela | Definitive |
KUNTNER, Sabine | AUT | ROCCO D | HILBERT, Miriam | Definitive |
PIKL, Cornelia | AUT | ENJOY THE MOMENT | NEUBAUER, Melanie | Definitive |
VANLERBERGHE, Lauren | BEL | GUY SDB | VERGAUWEN, Konraad | Definitive |
KOCUROVA, Katerina | CZE | CAIRO | DOLLER-OSSENBERG-ENGELS, Claudia | Definitive |
WEIBEL, Maia | ESP | LORENZO DU HANS | HOERDT, Johana | Definitive |
TOIVANEN, Vuokko | FIN | SKOVLYSTS DISCOVERY | LAUDRUP, Allan | Definitive |
LAYHER, Alice | GER | CANDY 738 | ZEMBROT, Daniel | Definitive |
MEYER, Kathrin | GER | CAPITAIN CLAUS OLD | BUHRIG, Gesa | Definitive |
ROSS, Alina | GER | BARON R | ROSS, Volker | Definitive |
NEMETH, Blanka | HUN | BASTION | OGONOWSKI, Tomasz | Definitive |
GREGGIO, Rebecca | ITA | ORLANDO TANCREDI | PETERSOHN, Claudia | Definitive |
VAN DER LEE - MEULEN, Dianne | NED | EL ARENAL | PEETERS, Lisette | Definitive |
VAN DIJK, Elle | NED | SAN FELICE Z | ENDER, Christina | Definitive |
VAN SCHAIK, Renske | NED | GABORONE | DANVERS, Cynthia | Definitive |
BRUGGER, Michelle | SUI | ACARDI VAN DE KAPEL | WINKLER-BISCHOFBERGER, Monika | Definitive |
BURGI, Danielle | SUI | BARTELINO | HUBER, Lisa | Definitive |
EGLI, Linda | SUI | ZIDANE | STUMP, Albert | Definitive |
HAJDUOVA, Kristina | SVK | INVESTMENT | VAVACEK, Martin | Definitive |
SOLTESZOVA, Sara | SVK | INVESTMENT | VAVACEK, Martin | Definitive |
VELANDER, Ella Filippa | SWE | HAVHOJS BELLO NERO | FISKBAEK, Johnny | Definitive |
ISCHM - Championship Individual Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
CLEMENT, Philip | AUT | LOUIS BONHEUR | KALCHER-PREIN, Lena | Definitive |
EDER, Dominik | AUT | ENJOY THE MOMENT | NEUBAUER, Melanie | Definitive |
DELAUNAY, Ruben | FRA | ORLOF DE CONDE | KERSULEC, Yannick | Definitive |
JABET, Quentin | FRA | OTHELLO VANT LAARHOF | DEVEDU, Loic | Definitive |
BRUSEWITZ, Thomas | GER | WILLIAM II Z | HUSMANN, Maik | Definitive |
HEILAND, Jannik | GER | SAN DJAMIRO | ROSINY, Barbara | Definitive |
HUESGEN, Leon | GER | DIAMOND SKY 9 | EGGINK, Stefanie | Definitive |
ZANELLA, Davide | ITA | ORLANDO TANCREDI | PETERSOHN, Claudia | Definitive |
BIERLING, Rik | NED | ESCAPE | HEKERT, Maureen | Definitive |
HEPPLER, Lukas | SUI | ENJOY THE MOMENT | NEUBAUER, Melanie | Definitive |
RIS, Sven | SUI | HCHCS FUERST FABELHAFT | WINKLER-BISCHOFBERGER, Monika | Definitive |
PSCH - Championship Pas-De-Deux
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
LUSCHIN, Anna ZIERER, Anna | AUT | DROPSHOT B Z | NUSSMULLER, Stefanie | Definitive |
RHOMBERG, Iina WORZ, Michelle | AUT | FUERSTENBERG 3 | DUNST, Doris | Definitive |
LEVETT, Ursula WARD, Abigail | GBR | SOELRINGS MILLION VOICES | RIEDL, Pauline | Definitive |
HAMANN, Jella HEERS, Arne | GER | DIMITRI ROCKS | BOE, Andrea | Definitive |
HARWARDT, Diana KUNNE, Peter | GER | CRASHKURS | HARWARDT, Andrea | Definitive |
GREGGIO, Rebecca ZANELLA, Davide | ITA | ORLANDO TANCREDI | PETERSOHN, Claudia | Definitive |
BRUNNER, Remy BRUGGER, Michelle | SUI | ACARDI VAN DE KAPEL | WINKLER-BISCHOFBERGER, Monika | Definitive |
MARUCCIO, Zoe SCHMID, Syra | SUI | LATINO V. FORST CH | HEUER, Michael | Definitive |
SSCH - Championship Squad Senior
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
Austria
| AUT | FUERST D | SEYRLING, Martina | Definitive |
Germany
| GER | ECUADOR 28 | KNAUF, Alexandra | Definitive |
Team Roy Rogers
| NED | EL ARENAL | PEETERS, Lisette | Definitive |
Switzerland I
| SUI | FJALL RAVEN | LOWY, Alexandra | Definitive |