FEI World Vaulting Championships for Junior and Young Vaulters 2025
Last Update: 2025-07-30 23:42 (UTC)
CH-M-J-V
IJCHF - Championship Individual Junior Female
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| WEIL, Sahara | AUS | ELDORADO 139 | KUHN, Sophie | Definitive |
| LUDWICZEK, Clara | AUT | ASTI ROYAL XL | KALCHER-PREIN, Lena | Definitive |
| MAYERHOFER, Antonia | AUT | CALCIFER | LEHRMANN, Maria | Definitive |
| SEIDL, Fanny | AUT | FILON | MONEUSE, Kevine | Definitive |
| TALPE, Auke | BEL | LORD LATIMER | VERGAUWEN, Konraad | Definitive |
| VAN DAM, Amy | BEL | HARANCO | JANS, Meta | Definitive |
| DE PAULA SOUZA CHADE, Manuela | BRA | MONET 44 | GRANOW, Anke | Definitive |
| NATALLE LEJEUNE, Helene | BRA | CHARMING 45 | GRANOW, Anke | Definitive |
| KLAMMER, Naomi | CAN | FORTE 4 | GOLZE, Benita Julia | Definitive |
| ROW, Jacynda | CAN | IGGY | ENDER, Christina | Definitive |
| VAN DEN BOSCH, Katherine | CAN | SHANNONDALE JEDI | RIEDL, Pauline | Definitive |
| BOGER ENGLAND, Isabella | COL | LITTLE LOUIS 7 | DRACK, Marlene | Definitive |
| LLANO CALDAS, Maria Jose | COL | LITTLE LOUIS 7 | DRACK, Marlene | Definitive |
| KOUFOU, Joy Atalante | CYP | BELASCO | RADDATZ, Cornelia | Definitive |
| MASATOVA, Eliska | CZE | CAJA | SIRCOVA, Marketa | Definitive |
| RESLEROVA, Elisabeth | CZE | WHITE MAGIC | RESLEROVA, Katerina | Definitive |
| VYBIRALOVA, Magdalena | CZE | LEANDRO-2 | VIDENKOVA, Andrea | Definitive |
| BADEN ASKBO, Wilma | DEN | HORNBECKS CRIXUS | LAUDRUP, Allan | Definitive |
| EGELUND, Josefine | DEN | HORNBECKS CRIXUS | LAUDRUP, Allan | Definitive |
| VEDEL SONDERGAARD NIELSEN, Josephine | DEN | SULTAN EG | HANSEN, Hanne Haagen | Definitive |
| VON ZITZEWITZ, Amelie Tara | ESP | ROYAL GEORGE ALEXANDER | FRASER, Diane Rose | Definitive |
| ANSON, Anna-Liisa | EST | KELI-MELO | PAKKANEN, Emma | Definitive |
| KOSTIAINEN, Neea | FIN | HORNBECKS CRIXUS | LAUDRUP, Allan | Definitive |
| VESTERINEN, Iira | FIN | LIGHTNING JACK 12 | THORMAHLEN, Thordis | Definitive |
| JESSETT, Evie | GBR | JUPITER | BAUMANN, Antonia | Definitive |
| JESSETT, Milly | GBR | JUPITER | BAUMANN, Antonia | Definitive |
| MITCHELL, Caitlin | GBR | JETHRO | OGONOWSKI, Tomasz | Definitive |
| ANDREW, Lara | GER | BARTELINO | HUBER, Lisa | Definitive |
| REICHERT, Jennifer | GER | SAMOR | WAGNER, Katja | Definitive |
| SANTAMARIA DIAZ, Amari | GER | STAR TIME W | HARWARDT, Andrea | Definitive |
| GAAL, Maria Greta | HUN | CORNETTO | HABSBURG-LOTHRINGEN, Eilika | Definitive |
| RADAK, Mira Luca | HUN | CHIVAS 14 | LEHRMANN, Maria | Definitive |
| SZASZ, Janka | HUN | CORNETTO | HABSBURG-LOTHRINGEN, Eilika | Definitive |
| RESENTE, Matilde | ITA | ROBERT REDFORD 5 | VIDONI, Nelson Alcides | Definitive |
| ARTS, Lise | NED | HERO | DOS SANTOS, Emy | Definitive |
| EVINK, Maartje | NED | BUICK HILL | LUTEIJN, Dorien | Definitive |
| VAN AGTEREN, Isalotte | NED | DIMITRI ROCKS | BOE, Andrea | Definitive |
| KAMINSKA, Julianna | POL | BASTION | OGONOWSKI, Tomasz | Definitive |
| KORLUK, Nicole | POL | BASTION | OGONOWSKI, Tomasz | Definitive |
| HUETTNER, Isabel | RSA | BELASCO | RADDATZ, Cornelia | Definitive |
| MYNHARDT, Catherine | RSA | MACHIAVELLI | VAN DER LAAN, Sofie | Definitive |
| PRETORIUS, Kyla | RSA | ESCADA-PIAGET | VAN DER LAAN, Sofie | Definitive |
| BOLLHALDER, Lena | SUI | RAYO DE LA LUZ | WINKLER-BISCHOFBERGER, Monika | Definitive |
| CARRARO, Eva | SUI | FRAN DALME C Z | CARNABUCI, Laura | Definitive |
| PLUSS, Valentina | SUI | CB RUBINA | KLAGER, Corina | Definitive |
| JANIGOVA, Sona | SVK | RENZO DE REVE | TRIBULA, Jan | Definitive |
| NAGYOVA, Katarina | SVK | INVESTMENT | VAVACEK, Martin | Definitive |
| SPISZAKOVA, Mia Magdalena | SVK | KCM VAULTINGHORSES LORD | BARCZI, Andrea | Definitive |
| BERNSTROM, Hilma | SWE | JETHRO | OGONOWSKI, Tomasz | Definitive |
| WHERN, Signe | SWE | QUARTERBACK HAERUP | FISKBAEK, Daniela | Definitive |
| PANASENKO, Kateryna | UKR | JETHRO | OGONOWSKI, Tomasz | Definitive |
| SHOVKOVA, Polina | UKR | BELASCO | RADDATZ, Cornelia | Definitive |
| TAYLOR, Tarah | USA | GOLDJUNGE | SCHONTEICH, Jacqueline | Definitive |
| WILDERMUTH, Hannah | USA | CARETES AUHOERN | LEIB, Jana | Definitive |
| YANG, Emi | USA | QUARTERBACK HAERUP | FISKBAEK, Daniela | Definitive |
| ASHLEY, Lupondo | ZIM | EL ARENAL | PEETERS, Lisette | Definitive |
IJCHM - Championship Individual Junior Male
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| ARIAS, Tomas Valentino | ARG | VEGAS DE LA VALLEE | HOERDT, Johana | Definitive |
| MERCADO RIVERO, Thiago Agustin | ARG | VEGAS DE LA VALLEE | HOERDT, Johana | Definitive |
| BAISCHER, Jakob | AUT | SOGNATO | MIKSCHE, Dagmar | Definitive |
| SCHELLNEGGER, Josef | AUT | PENANNS SLIEVE BINNIAN | OBERMAYR, Nicole | Definitive |
| WEIDENAUER, Erik | AUT | JUPITER | BAUMANN, Antonia | Definitive |
| KLOTZ- DEDORA, Daniel | CAN | LAVALINO | HAIDACHER, Klaus | Definitive |
| FRISCHMUTH, Henry | GER | TRUE TEMPTER | BUHRIG, Gesa | Definitive |
| FUCHSLOCHER, Luca | GER | ADIANTHUM VAN TWELVE OAKS Z | JUCKSTOCK, Ruth | Definitive |
| HEITMANN, Lukas | GER | CLEINER ONKEL T OLD | HENZE, Sven | Definitive |
| ARENA, Ettore | ITA | FILON | MONEUSE, Kevine | Definitive |
| STELLAHAEGI, Jan | ITA | MONACO FRANZE 4 | VIDONI, Nelson Alcides | Definitive |
| SCHALLER, Damian | SUI | MISS CALLAS DMH | NYFFENEGGER, Sarah-Nadia | Definitive |
| NECELA, Samuel | SVK | CATTALIN | NECELA, Martin | Definitive |
| FISKBAEK, Lando | SWE | GOLDJUNGE | SCHONTEICH, Jacqueline | Definitive |
| FISKBAEK, Clint | SWE | QUARTERBACK HAERUP | FISKBAEK, Daniela | Definitive |
| KINSEY, Joshua | USA | CARETES AUHOERN | LEIB, Jana | Definitive |
| MARKEGARD, Larry | USA | CHARMING 45 | GRANOW, Anke | Definitive |
| WALKER, Donald | USA | DEICHGRAEFIN | BRUMMUND, Selena | Definitive |
PJCH - Championship Pas-De-Deux Junior
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| MAURER, Flora JOBSTL, Larissa | AUT | LEONARDO | KREINER, Eva Maria | Definitive |
| ALBER, Julia KOREN, Eva | AUT | KILLOUGHTER WATER LILLEY | NEUBAUER, Melanie | Definitive |
| SOUTHORN, Autumn CALEB, Bellaku | CAN | IGGY | ENDER, Christina | Definitive |
| JESSETT, Evie JESSETT, Milly | GBR | JUPITER | BAUMANN, Antonia | Definitive |
| WOHE, Felix LIEBIG, Greta Helene | GER | QUESERA-SERA | HARWARDT, Andrea | Definitive |
| PRETORIUS, Kyla REES, Quinn | RSA | FORNARINA 3 | ROBL, Robert | Definitive |
| MAEDER, Lea NYFFENEGGER, Lena | SUI | C LIMITED EDITION | NYFFENEGGER, Sarah-Nadia | Definitive |
| KARACOVA, Gabriela BALAZOVA, Laura | SVK | LEON (DORMANE DU PUY-8) | KODAK, Boris | Definitive |
| GRIFFITHS, Miriam STODDARD, Mikell | USA | DORIAN | COOPER, Joshua | Definitive |
| RINARD, Matilda RINARD, Danica | USA | LIGHTNING JACK 12 | THORMAHLEN, Thordis | Definitive |
SJCH - Championship Squad Junior
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
Austria 1
| AUT | FORNARINA 3 | ROBL, Robert | Definitive |
Canada
| CAN | GOZER | ENDER, Christina | Definitive |
Denmark
| DEN | KICK OFF | HANSEN, Hanne Haagen | Definitive |
Great Britain
| GBR | FUER DICH 6 | KUNZE, Kristina | Definitive |
Germany
| GER | SAMBAS ARGUMENT VON KA | WAGNER, Peter | Definitive |
Hungary
| HUN | CORNETTO | HABSBURG-LOTHRINGEN, Eilika | Definitive |
Italy
| ITA | ROBERT REDFORD 5 | VIDONI, Nelson Alcides | Definitive |
Switzerland I
| SUI | SOLITARIO | BRANDER, Martina | Definitive |
Slovakia
| SVK | LEON (DORMANE DU PUY-8) | KODAK, Boris | Definitive |
Junior Team Svea
| SWE | ELVERSOES GALANTIC | FISKBAEK, Daniela | Definitive |
USA
| USA | DRILLIAN | BRUMMUND, Selena | Definitive |
CH-M-Y-V
IYCHF - Championship Individual Young Female
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| ARRIZABALAGA, Natasha Nicole | ARG | VEGAS DE LA VALLEE | HOERDT, Johana | Definitive |
| KOLLER, Leonie | AUT | LAVALINO | HAIDACHER, Klaus | Definitive |
| MATUSCHKA, Jana | AUT | DIANTHUS | BAROSCH, Manuela | Definitive |
| WEIDENAUER, Anna | AUT | CALCIFER | LEHRMANN, Maria | Definitive |
| AERTS, Jolien | BEL | ESPRI | HENDRIKX, Ann | Definitive |
| BORGMANS, Saar | BEL | HERMES | BORGMANS, Dirk | Definitive |
| WESTEBRING, Merel | BEL | KING KAYAN E | VAN DER PUTTEN, Eleonora | Definitive |
| ZERWES TREMBLAY, Clara | BRA | OLIVIA | BOE, Andrea | Definitive |
| BRACKEN, Ryan | CAN | BASTION | OGONOWSKI, Tomasz | Definitive |
| SAUNDERS, Averill | CAN | BOLD STATEMENT | DE BRUIN, Rob | Definitive |
| VAN NOORDENBURG, Lynda | CAN | SAN FELICE Z | ENDER, Christina | Definitive |
| PACHOTOVA, Michaela | CZE | SEBASTIAN | PACHOTOVA, Karolina | Definitive |
| CHRISTENSEN, Julie Broeng | DEN | HORNBECKS CRIXUS | LAUDRUP, Allan | Definitive |
| CAULES GENESTAR, Maria De La Pau | ESP | ROYAL GEORGE ALEXANDER | FRASER, Diane Rose | Definitive |
| HAKKILA, Rudi | FIN | FRITZ | HAKKILA, Vera | Definitive |
| DA SILVA, Zoe | FRA | LONDONTIME | ABOUSAID, Sirine | Definitive |
| MARMIN, Maelys | FRA | VEGAS DU HANS | DUPON JOOSTEN, Marina | Definitive |
| LEVETT, Ursula | GBR | SOELRINGS MILLION VOICES | RIEDL, Pauline | Definitive |
| WARD, Abigail | GBR | SHANNONDALE JEDI | RIEDL, Pauline | Definitive |
| MOLDENHAUER, Frances Nandy | GER | LONGINUS 4 | HARWARDT, Andrea | Definitive |
| TIMM, Johanna | GER | CORAZON GRAN | GOLZE, Benita Julia | Definitive |
| WAGNER, Lisa Marie | GER | CASCAIS | WAGNER, Katja | Definitive |
| FANUCCI, Giorgia | ITA | SPERLARI GOLD | LAMBARDI, Elettra | Definitive |
| DELEMARRE, Isabella | NED | MACGREGOR VAN T STUDUTCH | JANS, Meta | Definitive |
| VAN IERLAND, Puk | NED | KAISERCHIEF | HOSEWOL, Marjoleine | Definitive |
| ZOMER, Yara | NED | ESCAPE | HEKERT, Maureen | Definitive |
| NAUMIUK, Roksana | POL | JETHRO | OGONOWSKI, Tomasz | Definitive |
| BACHMANN, Joana Daria | SUI | ACARDI VAN DE KAPEL | WINKLER-BISCHOFBERGER, Monika | Definitive |
| HOFER, Mara | SUI | NASHVILLE GRANDIA Z | BLIESKE, Rita | Definitive |
| LICCI, Noemi | SUI | NASHVILLE GRANDIA Z | BLIESKE, Rita | Definitive |
| DUDONOVA, Ema | SVK | DON DALI | LENCESOVA, Vladimira | Definitive |
| GLIMMERHAV, Amalia | SWE | HORNBECKS CRIXUS | LAUDRUP, Allan | Definitive |
| NEILANDS, Olivia | SWE | LUKAS | BENCE, Balazs | Definitive |
| SANDBERG MULLER, Nora | SWE | DON DORADOR | HEUER, Michael | Definitive |
| BELINSKI, Lilly | USA | TRUE TEMPTER | BUHRIG, Gesa | Definitive |
| GHAFOURI, Kylynn | USA | SAN FELICE Z | ENDER, Christina | Definitive |
| MORGENTHALER, Naomi | USA | LEONARDO | KREINER, Eva Maria | Definitive |
IYCHM - Championship Individual Young Male
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| RUTTKOVSKY, Paul | AUT | CHIVAS 14 | LEHRMANN, Maria | Definitive |
| DUMONT, Louis | FRA | CLASSICO | BOUSIGNAC DUMONT, Maud | Definitive |
| MENAND, Tom | FRA | ULTRACHIC | LANGLOIS, Sebastien | Definitive |
| TERRIER, Baptiste | FRA | CORAZON GRAN | GOLZE, Benita Julia | Definitive |
| HEERS, Arne | GER | CLEINER ONKEL T OLD | HENZE, Sven | Definitive |
| LECHTENBERG, Ben | GER | IWAN | LOTZMANN, Stefan | Definitive |
| LEHNEN, Bela | GER | FORMEL 1 D.C. | KNAUF, Alexandra | Definitive |
| BLOKLAND, Niek | NED | FALATIO | JANS, Meta | Definitive |
| DOS SANTOS, Sam | NED | HERO | DOS SANTOS, Emy | Definitive |
| ROGUSKI, Jakub | POL | BASTION | OGONOWSKI, Tomasz | Definitive |
| SLEMP, Jakub | POL | BASTION | OGONOWSKI, Tomasz | Definitive |
| MGULWA, Siyavuya | RSA | ESCADA-PIAGET | VAN DER LAAN, Sofie | Definitive |
| SIMONET, Romain | SUI | HARLEKIN CH | DEGIORGI, Mirjam | Definitive |
| MENHERT, Andrej | SVK | MAX MAGNUS MORGAN | TRIBULA, Jan | Definitive |