CVI Motesice 2025
Last Update: 2025-05-16 06:42 (UTC)
CVI1*
Individual Senior 1* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
HAJURKOVA, Ela | SVK | CRYSTALL | PAVLAK, Marian | Definitive |
Individual Senior 1* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
PS1 - Pas-De-Deux Senior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
SS1 - Squad Senior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
CVI2*
IS2F - Individual Senior 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
IS2M - Individual Senior 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
PS2 - Pas-De-Deux Senior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
SS2 - Squad Senior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
CVI3* WCupQ
IS3AF - Individual Senior 3* Female Format A
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
MAURER, Lara-Sophie | AUT | LOUIS BONHEUR | KALCHER-PREIN, Lena | Cancelled |
NEMETH, Blanka | HUN | BASTION | OGONOWSKI, Tomasz | Definitive |
IS3AM - Individual Senior 3* Male Format A
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
CLEMENT, Philip | AUT | LOUIS BONHEUR | KALCHER-PREIN, Lena | Cancelled |
PS3 - Pas-De-Deux Senior 3*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
LUTZ, Laura FREY, Veronica | GER | ROCCO 467 | SPITZHIRN, Michaela | Definitive |
SS3 - Squad Senior 3*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
CVICh1*
Individual Children 1* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
ARRIZABALAGA, Guadalupe Hanna | ARG | SEBASTIAN | ALVAREZ, Yanina | Definitive |
CAPRIOGLIO, Emma | ARG | SEBASTIAN | ALVAREZ, Yanina | Definitive |
KAMINSKA, Michalina | POL | NOKTURN JAGODNE | OGONOWSKI, Tomasz | Definitive |
KOSSAKOWSKA, Oliwia | POL | EMIEL S | KUNG, Michelle | Definitive |
SUCHODOLSKA, Barbara | POL | NOKTURN JAGODNE | OGONOWSKI, Tomasz | Definitive |
TRZCINSKA, Maria | POL | NOKTURN JAGODNE | OGONOWSKI, Tomasz | Definitive |
URBANEK, Krystyna | POL | NOKTURN JAGODNE | OGONOWSKI, Tomasz | Definitive |
WISNIEWSKA, Antonina | POL | JETHRO | OGONOWSKI, Tomasz | Definitive |
JANOVA, Rebeka | SVK | KCM VAULTINGHORSES LORD | BARCZI, Andrea | Definitive |
MAJDIAKOVA, Ema | SVK | KCM VAULTINGHORSES LORD | BARCZI, Andrea | Definitive |
MIKITOVA, Ema | SVK | CRYSTALL | PAVLAK, Marian | Definitive |
NECELOVA, Agata | SVK | TEAMO | NECELOVA, Slavomira | Definitive |
ROMANOVA, Melisa | SVK | LEANDRO-2 | VIDENKOVA, Andrea | Definitive |
Individual Children 1* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
NIKOLINI, Filip | SVK | MAX MAGNUS MORGAN | TRIBULA, Jan | Definitive |
OROLIN, Adam | SVK | TEAMO | NECELOVA, Slavomira | Definitive |
CVICh2*
ICh2F - Individual Children 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
PANIZO, Amparo | ARG | SEBASTIAN | ALVAREZ, Yanina | Definitive |
JAGLAROVA, Sarlota | CZE | LEANDRO-2 | VIDENKOVA, Andrea | Definitive |
SILHANKOVA, Barbora | CZE | CAJA | SIRCOVA, Marketa | Definitive |
MARTIN, Sophie | FRA | KCM VAULTINGHORSES LORD | BARCZI, Andrea | Definitive |
HORVAT, Hanna | HUN | DEVA BORKA | ACS, Kornelia | Definitive |
JAKAB, Panna Laura | HUN | ISOLAS PAULCHEN | HABSBURG-LOTHRINGEN, Eilika | Definitive |
SZIKRA, Jazmin Katalin | HUN | DEVA BORKA | ACS, Kornelia | Definitive |
MARCHEWKA, Ada | POL | JETHRO | OGONOWSKI, Tomasz | Definitive |
ORSZULAK, Antonina | POL | NUGAT | KUNG, Michelle | Definitive |
WISNIEWSKA, Zofia | POL | JETHRO | OGONOWSKI, Tomasz | Definitive |
BORITASOVA, Katarina | SVK | GOOD LUCK | PAVLAKOVA, Eva | Definitive |
DANKO, Aurora | SVK | WALTER WINNIE | BALOGHOVA, Barbara | Definitive |
DULINOVA, Elena | SVK | CATTALIN | NECELA, Martin | Definitive |
MOSEJOVA, Lilien | SVK | CRYSTALL | PAVLAK, Marian | Definitive |
PAVLAKOVA, Stela | SVK | GOOD LUCK | PAVLAKOVA, Eva | Definitive |
PIRCOVA, Maria | SVK | GOOD LUCK | PAVLAKOVA, Eva | Definitive |
SPISZAKOVA, Mia Magdalena | SVK | KCM VAULTINGHORSES LORD | BARCZI, Andrea | Cancelled |
ICh2M - Individual Children 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
AUBE CHETRUS, Charles | FRA | ISOLAS PAULCHEN | HABSBURG-LOTHRINGEN, Eilika | Definitive |
CVIJ1*
Individual Junior 1* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
DVORAKOVA, Stepanka | CZE | CAJA | SIRCOVA, Marketa | Definitive |
HAUSEROVA, Sara | CZE | CAJA | SIRCOVA, Marketa | Definitive |
HORTOVA, Valerie | CZE | SEBASTIAN | PACHOTOVA, Karolina | Definitive |
MASATOVA, Eliska | CZE | CAJA | SIRCOVA, Marketa | Definitive |
RESLEROVA, Elisabeth | CZE | DUBAI-ALICANTE | RESLER, Bohdan | Definitive |
VALICKOVA, Eliska | CZE | LEANDRO-2 | VIDENKOVA, Andrea | Definitive |
CIOLEK, Wanda | POL | NUGAT | KUNG, Michelle | Definitive |
PLIS, Daria | POL | JETHRO | OGONOWSKI, Tomasz | Definitive |
WARCHOL, Michalina | POL | NUGAT | KUNG, Michelle | Definitive |
LAZOVA, Alzbeta | SVK | CRYSTALL | PAVLAK, Marian | Definitive |
Individual Junior 1* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
NECELA, Samuel | SVK | CATTALIN | NECELA, Martin | Definitive |
NECELA, Samuel | SVK | MAX MAGNUS MORGAN | TRIBULA, Jan | Definitive |
PJ1 - Pas-De-Deux Junior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
FARKAS, Kamilla SZABADOS, Janka | HUN | ISOLAS PAULCHEN | HABSBURG-LOTHRINGEN, Eilika | Definitive |
SJ1 - Squad Junior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
CVIJ2*
IJ2F - Individual Junior 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
GARVIE AMAT, Julia | ARG | SEBASTIAN | ALVAREZ, Yanina | Definitive |
MAFFEO FAVILLA, Olivia | ARG | SEBASTIAN | ALVAREZ, Yanina | Definitive |
JONSZTOVA, Tereza | CZE | SEBASTIAN | PACHOTOVA, Karolina | Definitive |
RESLEROVA, Elisabeth | CZE | WHITE MAGIC | RESLEROVA, Katerina | Definitive |
VYBIRALOVA, Magdalena | CZE | LEANDRO-2 | VIDENKOVA, Andrea | Definitive |
JESSETT, Evie | GBR | NUGAT | KUNG, Michelle | Definitive |
BICZO, Boglarka Hanna | HUN | DEVA BORKA | ACS, Kornelia | Definitive |
GAAL, Maria Greta | HUN | CORNETTO | HABSBURG-LOTHRINGEN, Eilika | Definitive |
LAZAR, Noemi | HUN | DEVA BORKA | ACS, Kornelia | Definitive |
RADAK, Mira Luca | HUN | CORNETTO | HABSBURG-LOTHRINGEN, Eilika | Cancelled |
SZASZ, Janka | HUN | CORNETTO | HABSBURG-LOTHRINGEN, Eilika | Definitive |
SZITA, Eliza | HUN | DEVA BORKA | ACS, Kornelia | Definitive |
KAMINSKA, Julianna | POL | BASTION | OGONOWSKI, Tomasz | Definitive |
KORLUK, Nicole | POL | BASTION | OGONOWSKI, Tomasz | Definitive |
KUBAREK, Maja | POL | NOKTURN JAGODNE | OGONOWSKI, Tomasz | Definitive |
PODSIADLO, Bianka | POL | NUGAT | KUNG, Michelle | Definitive |
JANIGOVA, Sona | SVK | MAX MAGNUS MORGAN | TRIBULA, Jan | Definitive |
JANIGOVA, Sona | SVK | RENZO DE REVE | TRIBULA, Jan | Definitive |
PAVLAKOVA, Veronika | SVK | CRYSTALL | PAVLAK, Marian | Definitive |
SPISZAKOVA, Mia Magdalena | SVK | KCM VAULTINGHORSES LORD | BARCZI, Andrea | Definitive |
IJ2M - Individual Junior 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
PJ2 - Pas-De-Deux Junior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
SJ2 - Squad Junior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
Hungary
| HUN | CORNETTO | HABSBURG-LOTHRINGEN, Eilika | Cancelled |
Hungary
| HUN | CORNETTO | HABSBURG-LOTHRINGEN, Eilika | Definitive |
TJ Slavia UVLF Kosice - voltiz
| SVK | GIDRAN XXIV-1 SK | PAVLAKOVA, Eva | Cancelled |
CVIY2*
IY2F - Individual Young 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
ARRIZABALAGA, Natasha Nicole | ARG | SEBASTIAN | ALVAREZ, Yanina | Definitive |
BENITEZ, Morena Rocio | ARG | SEBASTIAN | ALVAREZ, Yanina | Definitive |
KROATH, Fabiana | AUT | LOUIS BONHEUR | KALCHER-PREIN, Lena | Cancelled |
BRACKEN, Ryan | CAN | BASTION | OGONOWSKI, Tomasz | Definitive |
PACHOTOVA, Michaela | CZE | SEBASTIAN | PACHOTOVA, Karolina | Definitive |
GAAL, Maria Greta | HUN | ISOLAS PAULCHEN | HABSBURG-LOTHRINGEN, Eilika | Definitive |
NAUMIUK, Roksana | POL | NUGAT | KUNG, Michelle | Definitive |
NAUMIUK, Roksana | POL | EMIEL S | KUNG, Michelle | Definitive |
IY2M - Individual Young 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
SLEMP, Jakub | POL | BASTION | OGONOWSKI, Tomasz | Definitive |
MENHERT, Andrej | SVK | MAX MAGNUS MORGAN | TRIBULA, Jan | Definitive |