CVI Frenstat 2025
Last Update: 2025-06-11 22:42 (UTC)
CVI1*
Individual Senior 1* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
LORENZ, Annegret | GER | EL DORADO 88 | GEYERSBACH, Nadia | Definitive |
HAJURKOVA, Ela | SVK | CRYSTALL | PAVLAK, Marian | Cancelled |
HAJURKOVA, Ela | SVK | CRYSTALL | PAVLAK, Marian | Definitive |
Individual Senior 1* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
Pas-De-Deux Senior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
Squad Senior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
Weimar II
| GER | EL DORADO 88 | GEYERSBACH, Nadia | Definitive |
CVI2*
Individual Senior 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
NAUMIUK, Roksana | POL | GEVIN | KUNG, Michelle | Definitive |
Individual Senior 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
Pas-De-Deux Senior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
Squad Senior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
CVI3* WCupQ
Individual Senior 3* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
NEMETH, Blanka | HUN | BASTION | OGONOWSKI, Tomasz | Definitive |
HAJDUOVA, Kristina | SVK | INVESTMENT | VAVACEK, Martin | Definitive |
SOLTESZOVA, Sara | SVK | INVESTMENT | VAVACEK, Martin | Definitive |
PALMER, Kimberly | USA | BASTION | OGONOWSKI, Tomasz | Definitive |
Individual Senior 3* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
Pas-De-Deux Senior 3*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
Squad Senior 3*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
CVICh1*
Individual Children 1* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
REHOVA, Beata | CZE | SEBASTIAN | PACHOTOVA, Karolina | Definitive |
SILHANKOVA, Barbora | CZE | CAJA | SIRCOVA, Marketa | Definitive |
VICAROVA, Linda | CZE | ALADIN | SVOBODA, Ondrej | Definitive |
VICAROVA, Linda | CZE | LUDGER N | SVOBODA, Ondrej | Cancelled |
KAMINSKA, Michalina | POL | NOKTURN JAGODNE | OGONOWSKI, Tomasz | Cancelled |
KOSSAKOWSKA, Oliwia | POL | EMIEL S | KUNG, Michelle | Definitive |
MIROS, Anna | POL | NOKTURN JAGODNE | OGONOWSKI, Tomasz | Definitive |
TRZCINSKA, Maria | POL | NOKTURN JAGODNE | OGONOWSKI, Tomasz | Definitive |
RUSU, Petra Dafina | ROU | CALANIA | GALAN, Cornel Vasile | Definitive |
ANTALIKOVA, Rebeka | SVK | G-DORIANE | KUBISOVA, Katarina | Definitive |
JANOVA, Rebeka | SVK | KCM VAULTINGHORSES LORD | BARCZI, Andrea | Definitive |
KALMAN, Viktoria | SVK | DON DALI | LENCESOVA, Vladimira | Definitive |
KUNKELOVA, Zoja | SVK | LEON (DORMANE DU PUY-8) | KODAK, Boris | Definitive |
PSOTNA, Simona | SVK | DANMORE | ANTALIKOVA, Diana | Definitive |
Individual Children 1* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
NIKOLINI, Filip | SVK | MAX MAGNUS MORGAN | TRIBULA, Jan | Cancelled |
OROLIN, Adam | SVK | TEAMO | NECELA, Martin | Definitive |
CVICh2*
Individual Children 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
JAGLAROVA, Sarlota | CZE | LEANDRO-2 | VIDENKOVA, Andrea | Definitive |
STRALKOVA, Anna Marie | CZE | ALADIN | SVOBODA, Ondrej | Definitive |
STRALKOVA, Anna Marie | CZE | LUDGER N | SVOBODA, Ondrej | Cancelled |
MARTIN, Sophie | FRA | KCM VAULTINGHORSES LORD | BARCZI, Andrea | Definitive |
KUCZYNSKA, Hanna | POL | NUGAT | KUNG, Michelle | Definitive |
MARCHEWKA, Ada | POL | JETHRO | OGONOWSKI, Tomasz | Definitive |
ORSZULAK, Antonina | POL | NUGAT | KUNG, Michelle | Definitive |
SUCHODOLSKA, Barbara | POL | NOKTURN JAGODNE | OGONOWSKI, Tomasz | Definitive |
BORITASOVA, Katarina | SVK | GOOD LUCK | PAVLAKOVA, Eva | Definitive |
BORITASOVA, Katarina | SVK | GOOD LUCK | PAVLAKOVA, Eva | Definitive |
DANKO, Aurora | SVK | WALTER WINNIE | BALOGHOVA, Barbara | Cancelled |
DULINOVA, Elena | SVK | CATTALIN | NECELA, Martin | Definitive |
KEMENY, Rebeka | SVK | DANMORE | ANTALIKOVA, Diana | Definitive |
MIKITOVA, Ema | SVK | CRYSTALL | PAVLAK, Marian | Definitive |
MOSEJOVA, Lilien | SVK | CRYSTALL | PAVLAK, Marian | Definitive |
NECELOVA, Agata | SVK | TEAMO | NECELA, Martin | Definitive |
PAVLAKOVA, Stela | SVK | GOOD LUCK | PAVLAKOVA, Eva | Definitive |
PIRCOVA, Maria | SVK | GOOD LUCK | PAVLAKOVA, Eva | Definitive |
TARY, Julia | SVK | DANMORE | ANTALIKOVA, Diana | Definitive |
Individual Children 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
AUBE CHETRUS, Charles | FRA | G-DORIANE | VAVACEK, Martin | Cancelled |
CVIJ1*
Individual Junior 1* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
DVORAKOVA, Stepanka | CZE | SEBASTIAN | PACHOTOVA, Karolina | Definitive |
HAUSEROVA, Sara | CZE | CAJA | SIRCOVA, Marketa | Definitive |
HORTOVA, Valerie | CZE | SEBASTIAN | PACHOTOVA, Karolina | Definitive |
RESLEROVA, Elisabeth | CZE | DUBAI-ALICANTE | RESLER, Bohdan | Definitive |
VALICKOVA, Eliska | CZE | LEANDRO-2 | VIDENKOVA, Andrea | Definitive |
CIOLEK, Wanda | POL | NUGAT | KUNG, Michelle | Definitive |
ILLE, Daria Anamaria | ROU | CALANIA | GALAN, Cornel Vasile | Definitive |
LAZOVA, Alzbeta | SVK | CRYSTALL | PAVLAK, Marian | Definitive |
Individual Junior 1* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
Pas-De-Deux Junior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
Squad Junior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
CVIJ2*
Individual Junior 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
JONSZTOVA, Tereza | CZE | SEBASTIAN | PACHOTOVA, Karolina | Definitive |
MASATOVA, Eliska | CZE | CAJA | SIRCOVA, Marketa | Definitive |
RESLEROVA, Elisabeth | CZE | WHITE MAGIC | RESLEROVA, Katerina | Definitive |
VYBIRALOVA, Magdalena | CZE | LEANDRO-2 | VIDENKOVA, Andrea | Definitive |
RADULOVIC, Oceanna | FRA | LUDGER N | SVOBODA, Ondrej | Definitive |
WEILLER, Diane | FRA | LUDGER N | SVOBODA, Ondrej | Definitive |
GAAL, Maria Greta | HUN | BASTION | OGONOWSKI, Tomasz | Definitive |
KORLUK, Nicole | POL | BASTION | OGONOWSKI, Tomasz | Definitive |
KUBAREK, Maja | POL | NOKTURN JAGODNE | OGONOWSKI, Tomasz | Definitive |
PODSIADLO, Bianka | POL | NUGAT | KUNG, Michelle | Definitive |
JANIGOVA, Sona | SVK | RENZO DE REVE | TRIBULA, Jan | Definitive |
KARACOVA, Gabriela | SVK | LEON (DORMANE DU PUY-8) | KODAK, Boris | Definitive |
NAGYOVA, Katarina | SVK | INVESTMENT | VAVACEK, Martin | Definitive |
NAGYOVA, Katarina | SVK | G-DORIANE | VAVACEK, Martin | Definitive |
PAVLAKOVA, Veronika | SVK | CRYSTALL | PAVLAK, Marian | Definitive |
SPISZAKOVA, Mia Magdalena | SVK | KCM VAULTINGHORSES LORD | BARCZI, Andrea | Definitive |
BERNSTROM, Hilma | SWE | JETHRO | OGONOWSKI, Tomasz | Definitive |
JENNISCHE, Linnea | SWE | JETHRO | OGONOWSKI, Tomasz | Definitive |
PANASENKO, Kateryna | UKR | NUGAT | KUNG, Michelle | Definitive |
Individual Junior 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
NECELA, Samuel | SVK | CATTALIN | NECELA, Martin | Definitive |
Pas-De-Deux Junior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
MARTIN, Sophie WEILLER, Diane | FRA | KCM VAULTINGHORSES LORD | BARCZI, Andrea | Definitive |
BALAZOVA, Laura KARACOVA, Gabriela | SVK | LEON (DORMANE DU PUY-8) | KODAK, Boris | Definitive |
Squad Junior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
Kosice
| SVK | GIDRAN XXIV-1 SK | PAVLAKOVA, Eva | Definitive |
Topolcianky
| SVK | LEON (DORMANE DU PUY-8) | KODAK, Boris | Definitive |
CVIY2*
Individual Young 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
PACHOTOVA, Michaela | CZE | SEBASTIAN | PACHOTOVA, Karolina | Definitive |
HAKKILA, Rudi | FIN | DON DALI | LENCESOVA, Vladimira | Definitive |
NAUMIUK, Roksana | POL | EMIEL S | KUNG, Michelle | Definitive |
DUDONOVA, Ema | SVK | WALTER WINNIE | BALOGHOVA, Barbara | Cancelled |
DUDONOVA, Ema | SVK | DON DALI | LENCESOVA, Vladimira | Definitive |
BORLING, Sofia | SWE | JETHRO | OGONOWSKI, Tomasz | Definitive |
Individual Young 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
MENHERT, Andrej | SVK | MAX MAGNUS MORGAN | TRIBULA, Jan | Definitive |