CVI Mozart Memorial 2025
Last Update: 2025-05-02 00:42 (UTC)
CVI1*
IS1F - Individual Senior 1* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
IS1M - Individual Senior 1* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
PS1 - Pas-De-Deux Senior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
SS1 - Squad Senior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
CVI2*
IS2F - Individual Senior 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
GREGORY, Elizabeth | CAN | INSPECTOR GADGET JPS | BENTZEN, Jessica | Definitive |
FETTERS, Isabella | USA | KEVYN | HENNECK VARNER, Amber | Definitive |
IS2M - Individual Senior 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
PS2 - Pas-De-Deux Senior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
SS2 - Squad Senior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
CVI3* WCupQ
IS3AF - Individual Senior 3* Female Format A
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
DOWNEN, Genevieve | USA | STILTON | BENTZEN, Jessica | Definitive |
LONG, Margaret | USA | HICKSTEAD M | BLAND, Carolyn | Cancelled |
MILITO, Emma | USA | HICKSTEAD M | BLAND, Carolyn | Definitive |
MORSE, Caroline | USA | GRASSHOPPER AF | TWOHIG, Sarah | Definitive |
IS3AM - Individual Senior 3* Male Format A
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
CONRAD, Talmage | CAN | STILTON | BENTZEN, Jessica | Definitive |
BROOKS, Jace | USA | TOUCH OF THE GUINNESS BLUES | MACK, Krista | Definitive |
PS3 - Pas-De-Deux Senior 3*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
SS3 - Squad Senior 3*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
CVICh1*
ICh1F - Individual Children 1* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
BILBREY, Alexis | USA | OAKLEY | FIEDLER, Marshall | Definitive |
MEAD, Elsie | USA | AS-HAAB | MACK, Krista | Definitive |
RINARD, Virginia | USA | ZOE | RINARD, Zoe | Definitive |
SOTO, Mariella | USA | DUKE WILHEM | BLAND, Carolyn | Definitive |
VARNER, Aili | USA | KEVYN | HENNECK VARNER, Amber | Definitive |
WINDERL, Avelyn | USA | OAKLEY | FIEDLER, Marshall | Definitive |
ZHOU, Yiwen | USA | AS-HAAB | MACK, Krista | Definitive |
ICh1M - Individual Children 1* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
CVICh2*
ICh2F - Individual Children 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
FOSTER, Francesca | USA | DUKE WILHEM | BLAND, Carolyn | Definitive |
ICh2M - Individual Children 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
CVIJ1*
IJ1F - Individual Junior 1* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
BERKELEY, Olivia | CAN | RYDER | BENTZEN, Jessica | Definitive |
DEADMOND, Kaylee | USA | OAKLEY | FIEDLER, Marshall | Definitive |
ELLIS, Megan | USA | ZOE | RINARD, Zoe | Definitive |
EVANS, Brielle | USA | MISTER PENNYWORTH | MORSE, Caroline | Definitive |
FIEDLER, Alexis | USA | OAKLEY | FIEDLER, Marshall | Definitive |
HOUSE, Sarah | USA | HOPE | PARRISH, Christina | Definitive |
IDEHARA, Yumiko | USA | MOONEY | MACK, Krista | Definitive |
PARRISH, Jori | USA | HOPE | PARRISH, Christina | Definitive |
PARSIN, Zoe | USA | ZOE | RINARD, Zoe | Definitive |
SINGER, Vivianna | USA | RYDER | BENTZEN, Jessica | Definitive |
VARNER, Kyra | USA | KEVYN | HENNECK VARNER, Amber | Definitive |
WINTHER, Tana | USA | BARON VAN HUGO | ROBISON, Julianna | Definitive |
IJ1M - Individual Junior 1* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
FIEDLER, James | USA | OAKLEY | FIEDLER, Marshall | Definitive |
PJ1 - Pas-De-Deux Junior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
GARRAHAN, Audrey IDEHARA, Yumiko | USA | RYDER | BENTZEN, Jessica | Definitive |
SJ1 - Squad Junior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
CVIJ2*
IJ2F - Individual Junior 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
KROMER-ANTON, Julia | CAN | INSPECTOR GADGET JPS | BENTZEN, Jessica | Definitive |
DAVIS, Shiloh | USA | BJONGSTRIEN VDL | HOBBS, Jorden | Definitive |
ELLIS, Megan | USA | ZOE | RINARD, Zoe | Definitive |
FULLER, Teagan | USA | DUKE WILHEM | BLAND, Carolyn | Definitive |
GIBBS, Violet | USA | MAGNUS OPUS | BENTZEN, Jessica | Definitive |
HASSETT, Sierra | USA | DUKE WILHEM | BLAND, Carolyn | Definitive |
JACOBSON, Sophia | USA | MISTER PENNYWORTH | MORSE, Caroline | Definitive |
LIMBREY, Clea | USA | HICKSTEAD M | BLAND, Carolyn | Cancelled |
LIMBREY, Nina | USA | HICKSTEAD M | BLAND, Carolyn | Cancelled |
MCANALLY, Rylee | USA | BARON VAN HUGO | ROBISON, Julianna | Definitive |
MCDEVITT, Tallulah | USA | INSPECTOR GADGET JPS | BENTZEN, Jessica | Definitive |
MCLEAN, Maria | USA | ELDOCTRO | BLAND, Carolyn | Cancelled |
PARSIN, Zoe | USA | ZOE | RINARD, Zoe | Definitive |
TAYLOR, Tarah | USA | GARTH ISF | RINARD, Jodi | Definitive |
WINTHER, Tana | USA | BARON VAN HUGO | ROBISON, Julianna | Definitive |
IJ2M - Individual Junior 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
MARKEGARD, Larry | USA | MAGNUS OPUS | BENTZEN, Jessica | Definitive |
PJ2 - Pas-De-Deux Junior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
MUNDELL, Avery HAUN, Morgan | USA | BOJACK | RINARD, Zoe | Definitive |
RINARD, Danica RINARD, Matilda | USA | GARTH ISF | RINARD, Jodi | Definitive |
ROTTER, Emmalyn ROTTER, Evalyn | USA | HICKSTEAD M | BLAND, Carolyn | Definitive |
GARRAHAN, Audrey IDEHARA, Yumiko | USA | RYDER | BENTZEN, Jessica | Definitive |
STODDARD, Mikell GRIFFITHS, Miriam | USA | GARTH ISF | RINARD, Jodi | Definitive |
SJ2 - Squad Junior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
Rocky Mountain
| USA | BJONGSTRIEN VDL | HOBBS, Jorden | Cancelled |
Pacific Coast
| USA | ELDOCTRO | BLAND, Carolyn | Cancelled |
Woodside
| USA | AVON | TWOHIG, Sarah | Definitive |
Rocky Mountain
| USA | BOJACK | RINARD, Zoe | Definitive |
Pacific Coast
| USA | ELDOCTRO | BLAND, Carolyn | Definitive |
CVIY2*
IY2F - Individual Young 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
FOSS, Katelyn | CAN | STILTON | BENTZEN, Jessica | Definitive |
KUHL, Lillian | USA | GARTH ISF | RINARD, Jodi | Definitive |
MORGENTHALER, Naomi | USA | ELDOCTRO | BLAND, Carolyn | Definitive |
SOMMERVILLE, Abbey | USA | MAGNUS OPUS | BENTZEN, Jessica | Definitive |
WALTERS, Sophia | USA | FALKE | WALTERS, Nichole | Cancelled |
WALTERS, Sophia | USA | DUKE WILHEM | BLAND, Carolyn | Cancelled |
IY2M - Individual Young 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |