CVI Budapest 2025
Last Update: 2025-03-21 23:42
CVI1*
IS1F - Individual Senior 1* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
FUCHS, Michaela | AUT | CASIM | DOLTL, Karoline | Definitive |
FURTNER, Katharina | AUT | IN THE MOOD | SCHMIDHUBER, Christina | Definitive |
KOPP, Marlies | AUT | DIANTHUS | BAROSCH, Manuela | Definitive |
KRASSNITZER, Sandra | AUT | SUEDWIND | BOHMER, Karin | Cancelled |
PRIEWASSER, Lea | AUT | SOGNATO | MIKSCHE, Dagmar | Definitive |
RIESINGER, Katja | AUT | IN THE MOOD | SCHMIDHUBER, Christina | Definitive |
ZWETTLER, Nina | AUT | SUEDWIND | BOHMER, Karin | Cancelled |
FAULSTICH, Chiara | GER | DONELSON | HARWARDT, Andrea | Definitive |
GRUNWALD, Josefina | GER | CRASHKURS | HARWARDT, Andrea | Definitive |
KEPPLER, Gioia Valeria | GER | CLEVER AND SMART S 3 | FIALA, Isabel | Definitive |
KISS, Laura Flora | HUN | CARLOS | SANDOR, Natalia | Cancelled |
HAJURKOVA, Ela | SVK | CRYSTALL | PAVLAK, Marian | Definitive |
IS1M - Individual Senior 1* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
PS1 - Pas-De-Deux Senior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
SS1 - Squad Senior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
Union Voltigierteam Eligius
| AUT | CASIM | DOLTL, Karoline | Cancelled |
Team Garching-Alztal Sisu
| GER | STARDUST | RADDATZ, Cornelia | Definitive |
Oberland 1
| GER | CLASSIC DANCER 15 | KNOPF, Lena | Cancelled |
Oberland 1
| GER | CLASSIC DANCER 15 | KNOPF, Lena | Cancelled |
CVI2*
IS2F - Individual Senior 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
BAROSCH, Alina | AUT | DARK FIRE 2 | BAROSCH, Manuela | Definitive |
BOTTOMS, Sarah Sophie | AUT | DUSTIN VON LOHE | BAROSCH, Manuela | Definitive |
BRAUN, Nora | AUT | DUSTIN VON LOHE | BAROSCH, Manuela | Definitive |
KIRBISCH, Nicole | AUT | DIANTHUS | BAROSCH, Manuela | Definitive |
MUTSIS, Elena | AUT | CLEVER AND SMART S 3 | FIALA, Isabel | Definitive |
MUTSIS, Elena | AUT | CLEVER AND SMART S 3 | FIALA, Isabel | Cancelled |
PLATZER, Larissa | AUT | ROLF VAN HET STRATENEINDE | BAUMANN, Antonia | Definitive |
SEISER, Carina | AUT | JUPITER | BAUMANN, Antonia | Cancelled |
WIESER, Christel | AUT | MIDASZ | MARKSTEINER, Eva | Definitive |
ZIKOWSKY, Paula | AUT | SUEDWIND | BOHMER, Karin | Definitive |
FAULSTICH, Chiara | GER | DONELSON | HARWARDT, Andrea | Definitive |
GAEDTKE, Lena | GER | WILDCARD | STOREY, Josephine | Definitive |
GRUNWALD, Josefina | GER | CRASHKURS | HARWARDT, Andrea | Definitive |
NEMETH, Blanka | HUN | ISOLAS PAULCHEN | HABSBURG-LOTHRINGEN, Eilika | Definitive |
NYULASI, Zita | HUN | FECSKE | JANCSECZ, Dorottya | Definitive |
SOMOGYI, Eszter | HUN | QU DE LISLE | BENCE, Balazs | Definitive |
IS2M - Individual Senior 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
DOMBACHER, Felix | AUT | SUEDWIND | BOHMER, Karin | Cancelled |
PS2 - Pas-De-Deux Senior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
SS2 - Squad Senior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
Soskuti Manok senior csapat
| HUN | ISOLAS PAULCHEN | HABSBURG-LOTHRINGEN, Eilika | Definitive |
CVI3* WCupQ
IS3AF - Individual Senior 3* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
BAROSCH, Alina | AUT | DUSTIN VON LOHE | BAROSCH, Manuela | Definitive |
KUNG, Lena | AUT | ENJOY THE MOMENT | NEUBAUER, Melanie | Definitive |
PIKL, Cornelia | AUT | ENJOY THE MOMENT | NEUBAUER, Melanie | Definitive |
PITTL, Sophie | AUT | BELASCO | RADDATZ, Cornelia | Definitive |
HARWARDT, Diana | GER | QUESERA-SERA | HARWARDT, Andrea | Definitive |
HARWARDT, Andrea | GER | QUESERA-SERA | HARWARDT, Andrea | Cancelled |
HAJDUOVA, Kristina | SVK | INVESTMENT | VAVACEK, Martin | Definitive |
SOLTESZOVA, Sara | SVK | INVESTMENT | VAVACEK, Martin | Definitive |
IS3AM - Individual Senior 3* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
EDER, Dominik | AUT | SUEDWIND | BOHMER, Karin | Definitive |
PS3 - Pas-De-Deux Senior 3*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
SCHERER, Emily SCHMID, Valentin | AUT | ARAGORN ELMAR XV | FRAUENSCHUH, Sabine | Definitive |
FURTNER, Katharina RIESINGER, Katja | AUT | IN THE MOOD | SCHMIDHUBER, Christina | Definitive |
STOREY, Charlotte AURACHER, Leonie | GER | WILDCARD | STOREY, Josephine | Definitive |
SS3 - Squad Senior 3*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
Oberland 1
| GER | CLASSIC DANCER 15 | KNOPF, Lena | Definitive |
CVICh1*
ICh1F - Individual Children 1* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
ALTMANN, Sophie | AUT | DIAVAR | THUNIOT, Tamara | Definitive |
FRODL, Lena | AUT | DIAVAR | THUNIOT, Tamara | Definitive |
FRUHWIRTH, Lena | AUT | KILLOUGHTER WATER LILLEY | NEUBAUER, Melanie | Definitive |
HOLZMULLER, Nora | AUT | DIAVAR | THUNIOT, Tamara | Definitive |
REVNIC, Flavia | AUT | DIANTHUS | BAROSCH, Manuela | Definitive |
WEBINGER, Tara | AUT | PENANNS SLIEVE BINNIAN | HIRMANN-KOWALD, Stefanie | Definitive |
WENGLER, Lena | AUT | SOGNATO | MIKSCHE, Dagmar | Definitive |
VICAROVA, Linda | CZE | ALADIN | SVOBODA, Ondrej | Definitive |
KANNEGIEssER, Kim Johanna | GER | STAR TIME W | MEILICKE, Maria | Definitive |
WILLENS, Zoe | GER | STAR TIME W | MEILICKE, Maria | Definitive |
EVE, Aletta | HUN | FURIOSO ALDATO-7 MARCIPAN | PASKA, Ildiko | Cancelled |
JAKAB, Panna Laura | HUN | DEVA BORKA | ACS, Kornelia | Definitive |
KRIZMAJER, Dorka | HUN | HUBERTUS | GYOMBOLAI, Sara | Definitive |
PALASTI, Panna | HUN | FURIOSO ALDATO-7 MARCIPAN | PASKA, Ildiko | Cancelled |
RUSU, Petra Dafina | ROU | CALANIA | GALAN, Cornel Vasile | Definitive |
ANTALIKOVA, Rebeka | SVK | G-DORIANE | KUBISOVA, Katarina | Definitive |
DULINOVA, Elena | SVK | CONSTANTIN | LENCESOVA, Vladimira | Definitive |
JANOVA, Rebeka | SVK | KCM VAULTINGHORSES LORD | BARCZI, Andrea | Definitive |
KALMAN, Viktoria | SVK | CONSTANTIN | LENCESOVA, Vladimira | Definitive |
MOSEJOVA, Lilien | SVK | CRYSTALL | PAVLAK, Marian | Definitive |
PSOTNA, Simona | SVK | DANMORE | ANTALIKOVA, Diana | Definitive |
ICh1M - Individual Children 1* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
ANDERS, Benedict | GER | STAR TIME W | MEILICKE, Maria | Definitive |
NIKOLINI, Filip | SVK | MAX MAGNUS MORGAN | TRIBULA, Jan | Definitive |
CVICh2*
ICh2F - Individual Children 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
GONAUS, Luisa | AUT | MADE IN GERMANY C | UNTERWEGER, Barbara | Definitive |
GUSCHEL, Denise | AUT | SOGNATO | MIKSCHE, Dagmar | Definitive |
WEBINGER, Tara | AUT | PENANNS SLIEVE BINNIAN | HIRMANN-KOWALD, Stefanie | Definitive |
JAGLAROVA, Sarlota | CZE | LEANDRO-2 | MENSIK, Ladislav | Definitive |
NEPRASOVA, Tereza | CZE | CAROLUS | HABLOVICOVA, Libuse | Definitive |
STRALKOVA, Anna Marie | CZE | ALADIN | SVOBODA, Ondrej | Definitive |
RAISANEN, Hetti | FIN | PENANNS SLIEVE BINNIAN | HIRMANN-KOWALD, Stefanie | Definitive |
NIELSEN, Finnja | GER | DIAMANTINO 14 | RADDATZ, Cornelia | Definitive |
RUSU, Petra Dafina | ROU | CALANIA | GALAN, Cornel Vasile | Cancelled |
BORITASOVA, Katarina | SVK | GOOD LUCK | PAVLAKOVA, Eva | Definitive |
DANKO, Aurora | SVK | WALTER WINNIE | BALOGHOVA, Barbora | Definitive |
KEMENY, Rebeka | SVK | DANMORE | ANTALIKOVA, Diana | Definitive |
PAVLAKOVA, Stela | SVK | GOOD LUCK | PAVLAKOVA, Eva | Definitive |
PETRIKOVA, Petra | SVK | G-DORIANE | KUBISOVA, Katarina | Definitive |
PIRCOVA, Maria | SVK | GOOD LUCK | PAVLAKOVA, Eva | Definitive |
TARY, Julia | SVK | DANMORE | ANTALIKOVA, Diana | Definitive |
ICh2M - Individual Children 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
CVIJ1*
IJ1F - Individual Junior 1* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
LINDE, Saskia | AUS | ALADIN | SVOBODA, Ondrej | Definitive |
AICHSTILL, Larissa Katharina | AUT | SIR LUMIERE HC | BAUREGGER, Sabine | Definitive |
ALTMANN, Sophie | AUT | DIAVAR | THUNIOT, Tamara | Cancelled |
BENEDICT, Dana | AUT | DICAPRIO | LEHRMANN, Maria | Definitive |
BLANTZ, Leonie | AUT | SOGNATO | MIKSCHE, Dagmar | Definitive |
BREINER, Nicoletta | AUT | DIAVAR | THUNIOT, Tamara | Definitive |
CHRIST, Stella | AUT | CASIM | DOLTL, Karoline | Definitive |
EBNER, Marlene | AUT | SIR LUMIERE HC | BAUREGGER, Sabine | Cancelled |
FRIESACHER, Nicole | AUT | KILLOUGHTER WATER LILLEY | NEUBAUER, Melanie | Definitive |
GOLLMANN, Valentina | AUT | KILLOUGHTER WATER LILLEY | NEUBAUER, Melanie | Definitive |
HOLZMULLER, Nora | AUT | DIAVAR | THUNIOT, Tamara | Cancelled |
KOBLER, Kim | AUT | IN THE MOOD | SCHMIDHUBER, Christina | Definitive |
LAUTNER, Eva | AUT | KILLOUGHTER WATER LILLEY | NEUBAUER, Melanie | Definitive |
PLESSL, Lena | AUT | DIANTHUS | BAROSCH, Manuela | Definitive |
ROSENBERGER, Lisa | AUT | ENJOY THE MOMENT | NEUBAUER, Melanie | Definitive |
SCHEIBLHOFER, Mariella | AUT | SUEDWIND | BOHMER, Karin | Definitive |
ZELLER, Rebecca | AUT | SHAQIRI B | MANDL, Viktoria | Definitive |
RESLEROVA, Elisabeth | CZE | DIAMOND BLACK | RESLER, Bohdan | Definitive |
VALICKOVA, Eliska | CZE | LEANDRO-2 | MENSIK, Ladislav | Definitive |
ARONOJA, Anniina | FIN | HUBERTUS | GYOMBOLAI, Sara | Definitive |
MATINTUPA, Noona | FIN | DEVA BORKA | ACS, Kornelia | Definitive |
REITTONEN, Venla | FIN | DEVA BORKA | ACS, Kornelia | Definitive |
TAMMINEN, Annika | FIN | DEVA BORKA | ACS, Kornelia | Definitive |
LEIDINGER, Tilia | GER | DONELSON | HARWARDT, Andrea | Definitive |
BICZO, Boglarka Hanna | HUN | AUTOMATA | VILLANYI, Krisztina | Definitive |
HERTEL, Csenge | HUN | DES LYS DU VIVARO | CSIPKEREKI, Olga | Cancelled |
OMBODI, Angelika Greta | HUN | FECSKE | JANCSECZ, Dorottya | Definitive |
PAPP, Viola | HUN | FECSKE | JANCSECZ, Dorottya | Definitive |
TAKACS, Hanga Anna | HUN | FRANCESCO VAN LOUVEN | PASKA, Ildiko | Cancelled |
ILLE, Daria Anamaria | ROU | CALANIA | GALAN, Cornel Vasile | Definitive |
LAZOVA, Alzbeta | SVK | CRYSTALL | PAVLAK, Marian | Definitive |
IJ1M - Individual Junior 1* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
SCHELLNEGGER, Josef | AUT | PENANNS SLIEVE BINNIAN | HIRMANN-KOWALD, Stefanie | Definitive |
NECELA, Samuel | SVK | MAX MAGNUS MORGAN | TRIBULA, Jan | Definitive |
PJ1 - Pas-De-Deux Junior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
FARKAS, Kamilla SZABADOS, Janka | HUN | HUBERTUS | HABSBURG-LOTHRINGEN, Eilika | Definitive |
TAKACS, Hanga Anna EVE, Aletta | HUN | FRANCESCO VAN LOUVEN | PASKA, Ildiko | Cancelled |
SJ1 - Squad Junior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
RV Integration Junior
| GER | STAR TIME W | MEILICKE, Maria | Definitive |
Slovakia J1
| SVK | NORTIO | ANTALIKOVA, Diana | Cancelled |
CVIJ2*
IJ2F - Individual Junior 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
WEIL, Sahara | AUS | BELASCO | RADDATZ, Cornelia | Definitive |
WEIL, Sahara | AUS | DIAMANTINO 14 | RADDATZ, Cornelia | Cancelled |
AICHSTILL, Larissa Katharina | AUT | SIR LUMIERE HC | BAUREGGER, Sabine | Definitive |
ALBER, Julia | AUT | ENJOY THE MOMENT | NEUBAUER, Melanie | Definitive |
BENEDICT, Dana | AUT | CALCIFER | LEHRMANN, Maria | Definitive |
CHRIST, Chiara | AUT | SUEDWIND | BOHMER, Karin | Definitive |
EBERLEIN, Leonie | AUT | DARK FIRE 2 | BAROSCH, Manuela | Definitive |
EBNER, Marlene | AUT | SIR LUMIERE HC | BAUREGGER, Sabine | Cancelled |
EBNER, Marlene | AUT | SIR LUMIERE HC | BAUREGGER, Sabine | Cancelled |
FOGEL, Marlies | AUT | MIDASZ | MARKSTEINER, Eva | Definitive |
GOLLMANN, Valentina | AUT | ENJOY THE MOMENT | NEUBAUER, Melanie | Definitive |
GRANIG, Viktoria | AUT | DARK FIRE 2 | BAROSCH, Manuela | Definitive |
HIRNSPERGER, Emma | AUT | SIR LUMIERE HC | BAUREGGER, Sabine | Definitive |
KAUFMANN, Katharina | AUT | DARK FIRE 2 | BAROSCH, Manuela | Definitive |
KOREN, Eva | AUT | ENJOY THE MOMENT | NEUBAUER, Melanie | Definitive |
LANGKAMP, Sophie | AUT | MIDASZ | MARKSTEINER, Eva | Definitive |
LAUTNER, Eva | AUT | KILLOUGHTER WATER LILLEY | NEUBAUER, Melanie | Definitive |
MAYERHOFER, Antonia | AUT | CALCIFER | LEHRMANN, Maria | Definitive |
NEUNER, Johanna | AUT | DIANTHUS | BAROSCH, Manuela | Definitive |
ROSENBERGER, Lisa | AUT | ENJOY THE MOMENT | NEUBAUER, Melanie | Definitive |
SCHEIBLHOFER, Mariella | AUT | CASIM | DOLTL, Karoline | Definitive |
SEISER, Carina | AUT | JUPITER | BAUMANN, Antonia | Definitive |
VEICHTLBAUER, Sophia | AUT | MADE IN GERMANY C | UNTERWEGER, Barbara | Definitive |
ZELLER, Rebecca | AUT | SHAQIRI B | MANDL, Viktoria | Definitive |
MACHOVSKA, Julie | CZE | CAROLUS | HABLOVICOVA, Libuse | Definitive |
RESLEROVA, Elisabeth | CZE | DIAMOND BLACK | RESLER, Bohdan | Definitive |
RESLEROVA, Elisabeth | CZE | WHITE MAGIC | RESLEROVA, Katerina | Definitive |
VYBIRALOVA, Magdalena | CZE | LEANDRO-2 | MENSIK, Ladislav | Definitive |
JESSETT, Evie | GBR | ROLF VAN HET STRATENEINDE | BAUMANN, Antonia | Definitive |
JESSETT, Milly | GBR | ROLF VAN HET STRATENEINDE | BAUMANN, Antonia | Definitive |
LEIDINGER, Tilia | GER | DONELSON | HARWARDT, Andrea | Definitive |
BICZO, Boglarka Hanna | HUN | AUTOMATA | VILLANYI, Krisztina | Definitive |
CSIPKEREKI, Brigitta | HUN | DES LYS DU VIVARO | CSIPKEREKI, Olga | Cancelled |
GAAL, Maria Greta | HUN | CHI LO SA FURIOSO-95 NATASA | HABSBURG-LOTHRINGEN, Eilika | Definitive |
GAAL, Maria Greta | HUN | ISOLAS PAULCHEN | HABSBURG-LOTHRINGEN, Eilika | Definitive |
LAZAR, Noemi | HUN | AUTOMATA | VILLANYI, Krisztina | Definitive |
NAGY-BALO, Bori | HUN | FECSKE | JANCSECZ, Dorottya | Definitive |
RADAK, Mira Luca | HUN | CORNETTO | HABSBURG-LOTHRINGEN, Eilika | Definitive |
SZASZ, Janka | HUN | CORNETTO | HABSBURG-LOTHRINGEN, Eilika | Definitive |
SZITA, Eliza | HUN | AUTOMATA | VILLANYI, Krisztina | Definitive |
HUETTNER, Isabel | RSA | DIAMANTINO 14 | RADDATZ, Cornelia | Definitive |
CVETKOVIC, Zara | SVK | INVESTMENT | VAVACEK, Martin | Cancelled |
JANIGOVA, Sona | SVK | MAX MAGNUS MORGAN | TRIBULA, Jan | Definitive |
JANIGOVA, Sona | SVK | RENZO DE REVE | TRIBULA, Jan | Definitive |
JURASOVA, Tara | SVK | WALTER WINNIE | BALOGHOVA, Barbora | Cancelled |
NAGYOVA, Katarina | SVK | INVESTMENT | VAVACEK, Martin | Definitive |
PAVLAKOVA, Veronika | SVK | CRYSTALL | PAVLAK, Marian | Definitive |
SPISZAKOVA, Mia Magdalena | SVK | KCM VAULTINGHORSES LORD | BARCZI, Andrea | Definitive |
KUMM, Agnes | SWE | HUBERTUS | GYOMBOLAI, Sara | Definitive |
SHOVKOVA, Polina | UKR | BELASCO | RADDATZ, Cornelia | Definitive |
SHOVKOVA, Polina | UKR | DIAMANTINO 14 | RADDATZ, Cornelia | Definitive |
IJ2M - Individual Junior 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
BAISCHER, Jakob | AUT | SOGNATO | MIKSCHE, Dagmar | Definitive |
SCHELLNEGGER, Josef | AUT | PENANNS SLIEVE BINNIAN | HIRMANN-KOWALD, Stefanie | Definitive |
WEIDENAUER, Erik | AUT | JUPITER | BAUMANN, Antonia | Definitive |
RENKL, Sebastian | GER | WILDCARD | STOREY, Josephine | Definitive |
PJ2 - Pas-De-Deux Junior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
HASSE, Julia SCHERER, Lara | AUT | ARAGORN ELMAR XV | FRAUENSCHUH, Sabine | Definitive |
WIESER, Christel FOGEL, Marlies | AUT | MIDASZ | MARKSTEINER, Eva | Definitive |
KOREN, Eva ALBER, Julia | AUT | KILLOUGHTER WATER LILLEY | NEUBAUER, Melanie | Definitive |
JESSETT, Milly JESSETT, Evie | GBR | JUPITER | BAUMANN, Antonia | Definitive |
WOHE, Felix LIEBIG, Greta Helene | GER | CRASHKURS | HARWARDT, Andrea | Definitive |
BALAZOVA, Laura KARACOVA, Gabriela | SVK | LEON (DORMANE DU PUY-8) | KODAK, Boris | Definitive |
SJ2 - Squad Junior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
URC Wildegg
| AUT | DICAPRIO | LEHRMANN, Maria | Definitive |
UVT Salzburg Wals Schullergut
| AUT | MADE IN GERMANY C | UNTERWEGER, Barbara | Definitive |
UVG-Rot-Weiss-Salzburg
| AUT | CHANTOR DEUX | FREUND, Ursula | Definitive |
Soskuti Manok junior csapat
| HUN | CORNETTO | HABSBURG-LOTHRINGEN, Eilika | Definitive |
Slovakia J2
| SVK | LEON (DORMANE DU PUY-8) | KODAK, Boris | Definitive |
Slovakia J2
| SVK | LEON (DORMANE DU PUY-8) | KODAK, Boris | Cancelled |
CVIY2*
IY2F - Individual Young 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
KOCK, Sarah Victoria | AUT | ARAGORN ELMAR XV | FRAUENSCHUH, Sabine | Definitive |
MATUSCHKA, Jana | AUT | DIANTHUS | BAROSCH, Manuela | Definitive |
WEIDENAUER, Anna | AUT | CALCIFER | LEHRMANN, Maria | Definitive |
ZELLER, Katharina | AUT | SHAQIRI B | MANDL, Viktoria | Definitive |
POLSTEROVA, Nicol | CZE | CAROLUS | HABLOVICOVA, Libuse | Definitive |
GRILLHIESL, Sonja | GER | DIAMANTINO 14 | RADDATZ, Cornelia | Definitive |
LIPPL, Marlene | GER | WILDCARD | STOREY, Josephine | Definitive |
MOLDENHAUER, Frances Nandy | GER | QUESERA-SERA | HARWARDT, Andrea | Definitive |
DUDONOVA, Ema | SVK | WALTER WINNIE | BALOGHOVA, Barbora | Cancelled |
DUDONOVA, Ema | SVK | CONSTANTIN | LENCESOVA, Vladimira | Cancelled |
LINDSTROM, My | SWE | HUBERTUS | GYOMBOLAI, Sara | Definitive |
IY2M - Individual Young 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
DOMBACHER, Felix | AUT | CASIM | BOHMER, Karin | Cancelled |
MENHERT, Andrej | SVK | MAX MAGNUS MORGAN | TRIBULA, Jan | Definitive |