CVI Opglabbeek 2025
Last Update: 2025-05-02 00:42 (UTC)
CVI1*
IS1F - Individual Senior 1* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
BAUWENS, Kyara | BEL | MENZO DE HAQUET | SPOELDERS, Chadia | Definitive |
VERMEIREN, Luna | BEL | IDO | JANSSENS, Kelly | Definitive |
MASSET, Maeva | FRA | DROLDIDEE GLACIERE | WEBER, Maurine | Definitive |
PARATUSCHKE, Lara Sophie | GER | CANDYMAN 155 | DIETRICH, Annika | Definitive |
RENSINK, Eline | NED | ILLIAS R. | JANSEN, Sandra | Definitive |
ZAALBERG, Wemke | NED | EDEN | STRIEZENAU, Bram | Definitive |
IS1M - Individual Senior 1* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
PS1 - Pas-De-Deux Senior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
SS1 - Squad Senior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
VFZ Mainz-Ebersheim I
| GER | DINQUERO | DIETRICH, Alexandra | Definitive |
CVI2*
IS2F - Individual Senior 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
AERTS, Sam | BEL | RENSKE VAN DE BOSKANT | HOSEWOL, Marjoleine | Definitive |
WESTEBRING, Merel | BEL | MAXIMUS CHERRY B | VAN DER PUTTEN, Eleonora | Definitive |
LEEPER, Megan | CAN | KINGS COMMANDER NJ | RIEDL, Pauline | Definitive |
LEVETT, Ursula | GBR | KINGS COMMANDER NJ | RIEDL, Pauline | Definitive |
NEWELL, Phoebe | GBR | KINGS COMMANDER NJ | RIEDL, Pauline | Cancelled |
JURGENS, Feline | NED | JACK GS | JANSEN, Sandra | Definitive |
KLARENBEEK, Floortje | NED | EL ARENAL | PEETERS, Lisette | Definitive |
VAN BEBBER, Anne | NED | NINO | VAN DE COOLWIJK, Wilke | Definitive |
WESTERLAKEN, Puk | NED | CIDEM DE WISEMINKA | PROFITTLICH, Nikki | Definitive |
WILDERMUTH, Hannah | USA | CARETES AUHOERN | LEIB, Jana | Cancelled |
IS2M - Individual Senior 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
BACKER, Philip | LUX | CELEBRATION 38 | DIETRICH, Alexandra | Definitive |
PS2 - Pas-De-Deux Senior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
SS2 - Squad Senior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
Team Equus 2
| GER | SAN FELICE Z | ENDER, Christina | Definitive |
Montferlandruiters 1
| NED | IOLET | IRAUSQUIN - UBBINK, Matty | Definitive |
CVI3* WCupQ
IS3AF - Individual Senior 3* Female Format A
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
KENNETT, Ginger | AUS | OLIVIA | BOE, Andrea | Definitive |
DE GRYSE, Caro | BEL | AMARENA | VERGAUWEN, Konraad | Definitive |
KRAMMERHOFFER, Yana | BEL | KONGO | GEYPEN, Maaike | Definitive |
LAMAIRE, Evelyn | BEL | ESPRI | VERGAUWEN, Konraad | Definitive |
VANLERBERGHE, Lauren | BEL | GUY SDB | VERGAUWEN, Konraad | Definitive |
LEEPER, Megan | CAN | SHANNONDALE JEDI | RIEDL, Pauline | Definitive |
KOCUROVA, Katerina | CZE | FLYING DUTCHMAN | DOLLER-OSSENBERG-ENGELS, Claudia | Definitive |
OSSENBERG-ENGELS, Jolina | GER | EQUIDO SIR PQH | DOLLER-OSSENBERG-ENGELS, Claudia | Definitive |
PETTERS, Fiona | GER | CANDYMAN 155 | DIETRICH, Annika | Definitive |
VANKANN, Vivien | GER | OSLO VD BISSCHOP | SCHUMACHER, Jonathan | Definitive |
ZIEHL, Emma | GER | ICARUS | KAPPIS, Jacqueline | Definitive |
MAAS, Renate | NED | FALATIO | JANS, Meta | Definitive |
VAN DER LEE - MEULEN, Dianne | NED | EL ARENAL | PEETERS, Lisette | Definitive |
VAN DER MEER, Geertje | NED | NINO | VAN DE COOLWIJK, Wilke | Definitive |
VAN DIJK, Elle | NED | SAN FELICE Z | ENDER, Christina | Definitive |
IS3AM - Individual Senior 3* Male Format A
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
BRUSEWITZ, Thomas | GER | WILLIAM II Z | HUSMANN, Maik | Definitive |
BIERLING, Rik | NED | ESCAPE | HEKERT, Maureen | Definitive |
JANES, Daniel | USA | CARETES AUHOERN | LEIB, Jana | Definitive |
PS3 - Pas-De-Deux Senior 3*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
WESTEBRING, Merel DELEMARRE, Isabella | BEL | KING KAYAN E | VAN DER PUTTEN, Eleonora | Definitive |
LEVETT, Ursula WARD, Abigail | GBR | SOELRINGS MILLION VOICES | RIEDL, Pauline | Definitive |
SCHRODER, Adele WEGENER, Sophie | GER | IGGY | ENDER, Christina | Definitive |
HEERS, Arne HAMANN, Jella | GER | RONALDO 200 NRW | BOE, Andrea | Definitive |
LINDHORST, Philine RICHERT, Cjell Aaron | GER | CHAGALL 269 | LINDHORST, Andrea | Definitive |
SS3 - Squad Senior 3*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
Wedemark I
| GER | ELFUR | BERTHOLD, Iris | Definitive |
Team NORKA Automation VV Koeln Duennwald
| GER | ECUADOR 28 | KNAUF, Alexandra | Definitive |
VV Koeln Duennwald III
| GER | READY TO TAKE OFF 6 | KRAUSS, Sarah | Definitive |
De Wittegheit 1
| NED | MACGREGOR VAN T STUDUTCH | JANS, Meta | Definitive |
Horst aan de Maas
| NED | FUER DICH 6 | KUNZE, Kristina | Definitive |
Horst aan de Maas
| NED | FUER DICH 6 | KUNZE, Kristina | Cancelled |
CVICh1*
ICh1F - Individual Children 1* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
MESKENS, Louise | BEL | KINGDOM OF HEAVEN | MESKENS, Cyprien | Definitive |
HIEMSTRA, Marije | NED | EL ARENAL | PEETERS, Lisette | Definitive |
OUWERKERK, Brynn | NED | HIMALAYA VDJ | HUISMAN, Irene | Definitive |
ICh1M - Individual Children 1* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
CVICh2*
ICh2F - Individual Children 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
KNOOPS, Hanne | BEL | KONGO | GEYPEN, Maaike | Definitive |
MESKENS, Louise | BEL | JARKO J | MESKENS, Cyprien | Definitive |
BERRY, Jessica | GBR | SHANNONDALE JEDI | RIEDL, Pauline | Definitive |
HAUSCHILDT, Helene-Marie | GER | QUANTINIO | LINDHORST, Andrea | Definitive |
SAHIN, Ilayda | GER | SKYFALL W | LINDHORST, Andrea | Definitive |
BRUINEWOUD, Vajen | NED | BUICK HILL | VAN DER HEM, Afra | Definitive |
FONTEIN, Ise | NED | BUICK HILL | VAN DER HEM, Afra | Definitive |
FUNKE, Nola | NED | ELEGANT | VALENKAMP, Moneke | Definitive |
HUIVENAAR, Esri | NED | ELEGANT | VALENKAMP, Moneke | Definitive |
VAN SEVENTER, Emily | NED | ILLIAS R. | JANSEN, Sandra | Definitive |
ICh2M - Individual Children 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
CVIJ1*
IJ1F - Individual Junior 1* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
WESTON, Stella | AUS | OLIVIA | BOE, Andrea | Definitive |
BALCAEN, Axelle | BEL | GUY SDB | VERGAUWEN, Konraad | Definitive |
BARDYN, Fleur | BEL | IMPORTANT | VAN HOOYDONCK, Sophie | Definitive |
BARDYN, Lara | BEL | JOKER VAN T GESTELHOF | VAN HOOYDONCK, Sophie | Definitive |
BRUURS, Linde | BEL | HERMES | VAN DER VIGHT, Lotte | Definitive |
VAN GAEVEREN, Inora | BEL | HERMES MAGDALON | KIELEMOES, Sandra | Definitive |
SIEVERS, Jessica | GER | FUERST JEVER | BRUHL, Hendrik | Definitive |
STREMEDLOWSKI, Milena | GER | FLYING DUTCHMAN | DOLLER-OSSENBERG-ENGELS, Claudia | Definitive |
DE JONG, Sietske | NED | HIMALAYA VDJ | HUISMAN, Irene | Definitive |
EGGENKAMP, Marly | NED | EDEN | STRIEZENAU, Bram | Definitive |
HAGEN, Eveline | NED | IRENTO-L | JONGKIND, Jorinda | Definitive |
HAGEN, Eveline | NED | IRENTO-L | JONGKIND, Jorinda | Cancelled |
LEEVER, Eline | NED | EL ARENAL | PEETERS, Lisette | Definitive |
VAN DRUENEN, Tara | NED | N-SEX APPEAL VH PULDERHOF | HOSEWOL, Marinus | Definitive |
IJ1M - Individual Junior 1* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
SCHWANKE, Johannes | GER | FAST PERFEKT | BERTHOLD, Iris | Definitive |
PJ1 - Pas-De-Deux Junior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
THELEN, Zoe THELEN, Lia | GER | EINSTEIN 216 | HIRSCH, Barbara | Definitive |
SJ1 - Squad Junior 1*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
Juniorteam Suelldorf
| GER | SKYFALL W | LINDHORST, Andrea | Definitive |
Team Equus 1
| GER | IGGY | ENDER, Christina | Definitive |
CVIJ2*
IJ2F - Individual Junior 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
BARDYN, Fleur | BEL | JOKER VAN T GESTELHOF | VAN HOOYDONCK, Sophie | Definitive |
BARDYN, Lara | BEL | IMPORTANT | VAN HOOYDONCK, Sophie | Definitive |
DELECROIX, Tiffenn | BEL | EYE-CATCHER DEDOUARD JOLY | CONSTANDT, Marilyne | Definitive |
GOFFAUX, Zita | BEL | CUPIDO VAN DE GRENZSICHT | VERGAUWEN, Konraad | Definitive |
JOOSEN, Esther | BEL | LOVERBOY COOLHORSES | BORGMANS, Dirk | Definitive |
MESTDAGH, Emilie | BEL | RENSKE VAN DE BOSKANT | HOSEWOL, Marjoleine | Definitive |
TALPE, Auke | BEL | LORD LATIMER | VERGAUWEN, Konraad | Definitive |
VIAENE, Jasmijn | BEL | ESPRI | VERGAUWEN, Konraad | Definitive |
WEYTS, Lobke | BEL | IDO | JANSSENS, Kelly | Definitive |
VAN DEN BOSCH, Katherine | CAN | SHANNONDALE JEDI | RIEDL, Pauline | Definitive |
ANDONI, Tiffenn | FRA | FREE STYLE DU MARAIS | ANDONI, Adeline | Definitive |
LAMBERT, Margaux | FRA | DROLDIDEE GLACIERE | WEBER, Maurine | Definitive |
RAHMER, Emma | GER | OSLO VD BISSCHOP | SCHUMACHER, Jonathan | Definitive |
REICHE, Florina | GER | SEMPER FI | LINDHORST, Andrea | Cancelled |
REICHE, Florina | GER | SEMPER FI | LINDHORST, Andrea | Definitive |
VETH, Lara | GER | ICARUS | KAPPIS, Jacqueline | Definitive |
BULESKA, Angelina | MKD | HARANCO | RIJKERS, Arwen | Definitive |
DE ROOIJ, Cathelijne | NED | ELEGANT | VALENKAMP, Moneke | Definitive |
DELEMARRE, Isabella | NED | KING KAYAN E | WESTEBRING-PUTTEN, Eleonora | Definitive |
EVINK, Maartje | NED | BUICK HILL | VAN DER HEM, Afra | Definitive |
FONTEIN, Jinthe | NED | BUICK HILL | VAN DER HEM, Afra | Definitive |
KIEFT, Lynn | NED | ESCAPE | HEKERT, Maureen | Definitive |
VAN AGTEREN, Isalotte | NED | DIMITRI ROCKS | BOE, Andrea | Definitive |
VAN DRUENEN, Tara | NED | KAISERCHIEF | PROOST, Ann | Definitive |
VAN LEEUWEN, Jacky | NED | IRENTO-L | JONGKIND, Jorinda | Definitive |
VAN LIESHOUT, Ivana | NED | EL ARENAL | PEETERS, Lisette | Definitive |
VERBIEST, Mara | NED | CAIRO Z | JANSEN, Sandra | Definitive |
WILDERMUTH, Hannah | USA | CARETES AUHOERN | LEIB, Jana | Definitive |
IJ2M - Individual Junior 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
GIROUX, Paul | FRA | FURST FRIDOLIN | PERRIN, Magali | Definitive |
LIMAUX, Maxime | FRA | DROLDIDEE GLACIERE | WEBER, Maurine | Definitive |
PERRIN, Eliott | FRA | FURST FRIDOLIN | PERRIN, Magali | Definitive |
HEITMANN, Lukas | GER | FUERST JEVER | BRUHL, Hendrik | Definitive |
WESTEBRING, Floris | NED | KING KAYAN E | WESTEBRING-PUTTEN, Eleonora | Definitive |
PJ2 - Pas-De-Deux Junior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
TALPE, Auke VAN AGTEREN, Isalotte | BEL | DIMITRI ROCKS | BOE, Andrea | Definitive |
SJ2 - Squad Junior 2*
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
No entries yet |
CVIY2*
IY2F - Individual Young 2* Female
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
AERTS, Jolien | BEL | JOE DOR | HENDRIKX, Ann | Definitive |
AERTS, Jolien | BEL | KONGO | GEYPEN, Maaike | Cancelled |
BORGMANS, Saar | BEL | LOVERBOY COOLHORSES | BORGMANS, Dirk | Definitive |
WESTEBRING, Merel | BEL | KING KAYAN E | VAN DER PUTTEN, Eleonora | Definitive |
LEVETT, Ursula | GBR | SOELRINGS MILLION VOICES | RIEDL, Pauline | Definitive |
LINDHORST, Justine | GER | QUANTINIO | LINDHORST, Andrea | Definitive |
ROSSITSCH, Luisa | GER | OSLO VD BISSCHOP | SCHUMACHER, Jonathan | Definitive |
TIMM, Johanna | GER | CORAZON GRAN | GOLZE, Benita Julia | Cancelled |
TIMM, Johanna | GER | CORAZON GRAN | GOLZE, Benita Julia | Definitive |
DELEMARRE, Isabella | NED | FALATIO | JANS, Meta | Definitive |
IRAUSQUIN, Mette | NED | GEPETTO | IRAUSQUIN - UBBINK, Matty | Definitive |
VAN DEN BRAND, Marit | NED | RENSKE VAN DE BOSKANT | HOSEWOL, Marinus | Definitive |
VAN GELDER, Andrea | NED | IDAHO-IKARUS | MAKOSCHEY, Birgit | Definitive |
VAN IERLAND, Puk | NED | KAISERCHIEF | PROOST, Ann | Definitive |
ZOMER, Yara | NED | ESCAPE | HEKERT, Maureen | Definitive |
IY2M - Individual Young 2* Male
Name | NF | Horse | Lunger | Status |
---|---|---|---|---|
TERRIER, Baptiste | FRA | CORAZON GRAN | GOLZE, Benita Julia | Definitive |
LEHNEN, Bela | GER | FORMEL 1 D.C. | KNAUF, Alexandra | Definitive |
BLOKLAND, Niek | NED | FALATIO | JANS, Meta | Definitive |