CVI Ermelo 2026
Last Update: 2026-03-27 05:07 (UTC)
CVI3* WCupQ
IS3AF - Individual Senior 3* Female Format A
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| KENNETT, Ginger | AUS | CORAZON GRAN | WOLF, Svenja | Definitive |
| AERTS, Jolien | BEL | JOE DOR | HENDRIKX, Ann | Definitive |
| KOCUROVA, Katerina | CZE | CAIRO | DOLLER-OSSENBERG-ENGELS, Claudia | Definitive |
| TOIVANEN, Vuokko | FIN | GOLDJUNGE | SCHONTEICH, Jacqueline | Definitive |
| LEVETT, Ursula | GBR | SHANNONDALE JEDI | LEVETT, Jennifer | Definitive |
| HARWARDT, Diana | GER | QUESERA-SERA | HARWARDT, Andrea | Definitive |
| KAHLER, Ronja | GER | BUSTA RHYMES MK | KAHLER, Josephine | Definitive |
| LAYHER, Alice | GER | NUGAT | KUNG, Michelle | Definitive |
| LINDHORST, Justine | GER | QUANTINIO | LINDHORST, Andrea | Definitive |
| MEYER, Kathrin | GER | CAPITAIN CLAUS OLD | BUHRIG, Gesa | Definitive |
| OSSENBERG-ENGELS, Jolina | GER | EQUIDO SIR PQH | DOLLER-OSSENBERG-ENGELS, Claudia | Definitive |
| ROSS, Alina | GER | BARON R | ROSS, Volker | Definitive |
| WASKOWIAK, Paula | GER | DJAIBOLO | STRUCK, Tabea | Definitive |
| MAAS, Renate | NED | FALATIO | JANS, Meta | Definitive |
| VAN DER LEE - MEULEN, Dianne | NED | EL ARENAL | PEETERS, Lisette | Definitive |
| VAN DIJK, Elle | NED | LAVANO | VAN DIJK, Marielle | Definitive |
| VAN SCHAIK, Renske | NED | GABORONE | DANVERS, Cynthia | Definitive |
| VERHAGEN, Amy | NED | SAMMY | DEN HARTOG, Femke | Definitive |
| ZOMER, Yara | NED | ESCAPE | HEKERT, Maureen | Definitive |
| ASSVEEN, Kristine | NOR | FASCINATION | WELDINGH, Lilly | Definitive |
| KAMINSKA, Julianna | POL | BASTION | OGONOWSKI, Tomasz | Definitive |
| NAUMIUK, Roksana | POL | GEVIN | KUNG, Michelle | Definitive |
| BURGI, Danielle | SUI | DRILLIAN | BRUMMUND, Selena | Definitive |
| LINDQUIST, Julia | SWE | LILLE KASPER | BENCE, Balazs | Definitive |
| NEILANDS, Olivia | SWE | QUARTERBACK HAERUP | FISKBAEK, Johnny | Definitive |
| VELANDER, Ella Filippa | SWE | LA NORMANN | BENCE, Balazs | Definitive |
| DIVITA, Tessa | USA | GLENN | KRISTENSEN, Lasse | Definitive |
| FETTERS, Isabella | USA | ARREZZO K | ENDER, Christina | Definitive |
| GHAFOURI, Kylynn | USA | SAN FELICE Z | ENDER, Christina | Definitive |
| HAMPSHIRE, Paula | USA | DEICHGRAEFIN | BRUMMUND, Selena | Definitive |
| LONG, Margaret | USA | DINOSO P | GRANOW, Anke | Definitive |
| MILITO, Emma | USA | CHARMING 45 | GRANOW, Anke | Definitive |
| ROSE, Emily | USA | LIMIT 62 | LEIB, Jana | Definitive |
| TONGE, Josslyn | USA | DEICHGRAEFIN | BRUMMUND, Selena | Definitive |
IS3AM - Individual Senior 3* Male Format A
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| CONRAD, Talmage | CAN | SAN FELICE Z | ENDER, Christina | Definitive |
| TERRIER, Dorian | FRA | CORAZON GRAN | WOLF, Sven | Definitive |
| HEILAND, Jannik | GER | REY RUBINO | HANSEN, Lars | Definitive |
| HUESGEN, Leon | GER | DIAMOND SKY 9 | EGGINK, Stefanie | Definitive |
| BIERLING, Rik | NED | ESCAPE | HEKERT, Maureen | Definitive |
| BLOKLAND, Niek | NED | FALATIO | JANS, Meta | Definitive |
| DOS SANTOS, Sam | NED | EVERMORE R | KUBBE, Annebeth | Definitive |
| ROGUSKI, Jakub | POL | NUGAT | KUNG, Michelle | Definitive |
| SLEMP, Jakub | POL | BASTION | OGONOWSKI, Tomasz | Definitive |
| JANES, Daniel | USA | CARETES AUHOERN | LEIB, Jana | Definitive |
PS3 - Pas-De-Deux Senior 3*
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| THIBAUDAT, Noely GARDIES, Theo | FRA | SIR SENSATION | ABOUSAID, Sirine | Definitive |
| LUTZ, Laura FREY, Veronica | GER | ROCCO 467 | SPITZHIRN, Michaela | Definitive |
| HYKS, Kimberly HEILAND, Jannik | GER | CRASHKURS | HARWARDT, Andrea | Definitive |
| LINDHORST, Philine LINDHORST, Philine | GER | CHAGALL 269 | LINDHORST, Andrea | Definitive |
| HARWARDT, Diana LIEBIG, Greta Helene | GER | QUESERA-SERA | HARWARDT, Andrea | Definitive |
| OTTEN, Linda STERNBERG, Gisa | GER | BORIS GT | AMMERMANN, Cornelia | Definitive |
| HEERS, Arne HAMANN, Jella | GER | DRILLIAN | BRUMMUND, Selena | Definitive |
| VAN IERLAND, Puk VAN DRUENEN, Tara | NED | KAISERCHIEF | PROOST, Ann | Definitive |
| GRIFFITHS, Gracie GRIFFITHS, Todd | USA | GOZER | ENDER, Christina | Definitive |
| DAVIS, Calle ARCHIBALD, Abigail | USA | DESCADA 9 | BRUMMUND, Selena | Definitive |
| JANES, Daniel ROSE, Emily | USA | GIJS | GEERTS, Jeske | Definitive |
SS3 - Squad Senior 3*
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
RSV Neuss-Grimlinghausen
| GER | CALYPSO | EGGINK, Stefanie | Definitive |
Horst aan de Maas
| NED | FUER DICH 6 | KUNZE, Kristina | Definitive |
Roy Rogers
| NED | EL ARENAL | PEETERS, Lisette | Definitive |
Oak Hills Vaulters
| USA | DA VINCI 367 | PYKA, Helena | Definitive |
CVIJ2*
IJ2F - Individual Junior 2* Female
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| MAHER, Holly | AUS | ARREZZO K | ENDER, Christina | Definitive |
| TAYLOR-SCHOFIELD, Amelie | AUS | IGGY | ENDER, Christina | Definitive |
| DELECROIX, Tiffenn | BEL | EYE-CATCHER DEDOUARD JOLY | CONSTANDT, Marilyne | Definitive |
| TALPE, Auke | BEL | LILLE KASPER | BENCE, Balazs | Definitive |
| WEYTS, Lobke | BEL | IDO | JANSSENS, Kelly | Definitive |
| BECH RASMUSSEN, Esther | DEN | CHADOW | RASMUSSEN, Maria Louise | Definitive |
| NIELSEN, Josefine | DEN | CHADOW | RASMUSSEN, Maria Louise | Definitive |
| DAO DUC LONG, Lena | FRA | BARRINGTON | DUPON, Lisa | Definitive |
| MARTIN, Sophie | FRA | CAIRO | MARTIN, Darina | Definitive |
| RADULOVIC, Oceanna | FRA | DANDY DU MURY MARAIS Z | MARTIN, Darina | Definitive |
| WEILLER, Diane | FRA | SORIS DE VILLEMER | MARTIN, Darina | Definitive |
| ANDREW, Lara | GER | BARTELINO | HUBER, Lisa | Definitive |
| HAUSCHILDT, Helene-Marie | GER | QUANTINIO | LINDHORST, Andrea | Definitive |
| HOHMANN, Mia Jolien | GER | DESPACITO AMORE | JUCKSTOCK, Ruth | Definitive |
| SANTAMARIA DIAZ, Amari | GER | STAR TIME W | HARWARDT, Andrea | Definitive |
| VETH, Lara | GER | ICARUS | VETH, Ute | Definitive |
| BULESKA, Angelina | MKD | HARANCO | JANS, Meta | Definitive |
| ARTS, Lise | NED | N-JOY | PIERIK, Rian | Definitive |
| BRUINEWOUD, Vajen | NED | BUICK HILL | LUTEIJN, Dorien | Definitive |
| EVINK, Maartje | NED | BUICK HILL | LUTEIJN, Dorien | Definitive |
| FONTEIN, Ise | NED | BUICK HILL | LUTEIJN, Dorien | Definitive |
| FONTEIN, Jinthe | NED | BUICK HILL | LUTEIJN, Dorien | Definitive |
| VAN AGTEREN, Isalotte | NED | DIMITRI ROCKS | BOE, Andrea | Definitive |
| VAN DER VEN, Iris | NED | HARANCO | JANS, Meta | Definitive |
| VAN DRUENEN, Tara | NED | KAISERCHIEF | PROOST, Ann | Definitive |
| VAN HAGEN, Carlijn | NED | ESCADA-PIAGET | VAN DER LAAN, Sofie | Definitive |
| BEISLAND, Emma | NOR | GICARDA | OEIESTAD, Elin | Definitive |
| OEIESTAD, Emilie Andersen | NOR | GICARDA | OEIESTAD, Elin | Definitive |
| KUBAREK, Maja | POL | BASTION | OGONOWSKI, Tomasz | Definitive |
| PODSIADLO, Bianka | POL | GEVIN | KUNG, Michelle | Definitive |
| HENRIKSSON, Linn | SWE | ARREZZO K | ENDER, Christina | Definitive |
| SCHMIDT JOHANSSON, Emmely | SWE | ALBERT V | VELANDER, Ted | Definitive |
| SEVERIN, Leonie | SWE | LILLE KASPER | BENCE, Balazs | Definitive |
| DAVIS, Shiloh | USA | OSLO VD BISSCHOP | SCHUMACHER, Jonathan | Definitive |
IJ2M - Individual Junior 2* Male
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| AUBE CHETRUS, Charles | FRA | CAIRO | MARTIN, Darina | Definitive |
| DE ABREU, Louis | FRA | GUIMOVE DE BOURNIER | NOUSSE, Anne | Definitive |
| TIXIER, Liam | FRA | GUIMOVE DE BOURNIER | NOUSSE, Anne | Definitive |
| FRISCHMUTH, Henry | GER | TRUE TEMPTER | BUHRIG, Gesa | Definitive |
| HEITMANN, Lukas | GER | CURT | WIEMANN, Annika | Definitive |
| WESTEBRING, Floris | NED | KING KAYAN E | WESTEBRING-PUTTEN, Eleonora | Definitive |
| FISKBAEK, Lando | SWE | HAVHOJS BELLO NERO | FISKBAEK, Johnny | Definitive |
| FISKBAEK, Clint | SWE | HALMTOFTE EVOLUTION | FISKBAEK, Daniela | Definitive |
| FIEDLER, James | USA | TOM VAN HET VOORTVELD Z | IPACH, Lydia | Definitive |
PJ2 - Pas-De-Deux Junior 2*
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| WEILLER, Diane MARTIN, Sophie | FRA | SORIS DE VILLEMER | MARTIN, Darina | Definitive |
| DE ABREU, Louis TIXIER, Liam | FRA | GUIMOVE DE BOURNIER | NOUSSE, Daniele | Definitive |
| ARTS, Lise EVINK, Maartje | NED | N-JOY | PIERIK, Rian | Definitive |
SJ2 - Squad Junior 2*
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
FRA
| FRA | CAIRO | MARTIN, Darina | Definitive |
Juniorteam Hoisbuettel
| GER | ADIANTHUM VAN TWELVE OAKS Z | JUCKSTOCK, Ruth | Definitive |
Integration Junior
| GER | STAR TIME W | MEILICKE, Maria | Definitive |
Juniorteam VV Koeln-Duennwald
| GER | CALIDOR 10 | NAWROTH, Ines | Definitive |
CVIY2*
IY2F - Individual Young 2* Female
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| WEIL, Sahara | AUS | JELME | KUNZE, Kristina | Definitive |
| BORGMANS, Saar | BEL | HERMES | BORGMANS, Dirk | Definitive |
| WESTEBRING, Merel | BEL | KING KAYAN E | VAN DER PUTTEN, Eleonora | Definitive |
| HAKKILA, Rudi | FIN | SORIS DE VILLEMER | MARTIN, Darina | Definitive |
| DA SILVA, Zoe | FRA | GUARDIAN DE SAINT VAL | ABOUSAID, Sirine | Definitive |
| FROBOSE, Lene | GER | DJAIBOLO | STRUCK, Tabea | Definitive |
| MOLDENHAUER, Frances Nandy | GER | LONGINUS 4 | HARWARDT, Andrea | Definitive |
| ROSSITSCH, Luisa | GER | OSLO VD BISSCHOP | SCHUMACHER, Jonathan | Definitive |
| TRAMPLER, Salome | GER | VERTIGO | HANSEN, Lars | Definitive |
| WAGNER, Lisa Marie | GER | CLEINER ONKEL T OLD | HEERS, Anika | Definitive |
| DELEMARRE, Isabella | NED | FALATIO | JANS, Meta | Definitive |
| IRAUSQUIN, Mette | NED | GEPETTO | IRAUSQUIN - UBBINK, Matty | Definitive |
| RUITENBEEK, Mirte | NED | ESCADA-PIAGET | VAN DER LAAN, Sofie | Definitive |
| VAN DEN BRAND, Marit | NED | MAXIMUS CHERRY B | JANS, Meta | Definitive |
| VAN GELDER, Andrea | NED | IDAHO-IKARUS | MAKOSCHEY, Birgit | Definitive |
| VAN IERLAND, Puk | NED | KAISERCHIEF | PROOST, Ann | Definitive |
| VAN VUGT, Fenne | NED | HARANCO | JANS, Meta | Definitive |
| AANONSEN, Linnea | NOR | GICARDA | OEIESTAD, Elin | Definitive |
| HELLAND, Elisabeth | NOR | GICARDA | OEIESTAD, Elin | Definitive |
| WHERN, Signe | SWE | LUKAS | BENCE, Balazs | Definitive |
| SOMMERVILLE, Abbey | USA | FUER DICH 6 | KUNZE, Kristina | Definitive |
| TAYLOR, Tarah | USA | GOLDJUNGE | SCHONTEICH, Jacqueline | Definitive |
IY2M - Individual Young 2* Male
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| GUYOT GAY, Noe | FRA | BOSSANOVA | GUYOT, Jeremie | Definitive |
| TERRIER, Baptiste | FRA | CORAZON GRAN | WOLF, Sven | Definitive |
| GELKE, Leonel | GER | LONGINUS 4 | HARWARDT, Andrea | Definitive |
| HEERS, Arne | GER | CLEINER ONKEL T OLD | HEERS, Anika | Definitive |
| BLOKLAND, Richard | NED | MAXIMUS CHERRY B | JANS, Meta | Definitive |