CVI Saumur 2026
Last Update: 2026-03-27 05:07 (UTC)
CVI1*
Individual Senior 1* Female
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| BAUWENS, Kyara | BEL | HAPPINESS | DIDIER, Mickael | Definitive |
| WESTEBRING, Merel | BEL | GAMBLE OF THE YEAR | VAN DEN HOUT, Denise | Definitive |
| SANCHEZ MARTIN, Alicia | ESP | BENBYS | GARCIA GARCIA, Teresa | Definitive |
| CHEVRIER, Rebecca | FRA | TWYX DE LA BRISE | LANG, Claude | Definitive |
| CLEMENT, Louane | FRA | HAVANE ELB | LEGAUFFRE, Baptiste | Definitive |
| DECOURVAL, Jeanne | FRA | HILTON OUISTREHAM | LEGAUFFRE, Baptiste | Definitive |
| ESCROIGNARD, Sarah | FRA | GUESS DE OUISTREHAM | LEGAUFFRE, Baptiste | Definitive |
| LEFEBVRE, Marine | FRA | TWYX DE LA BRISE | LANG, Claude | Definitive |
| LEGAGNEUR, Mailys | FRA | JOKER DES VENTS | SAUNAL, Claire | Definitive |
| PLOMB, Astrid | FRA | VICTORIOSO | THOMAS, Benjamin | Definitive |
| SOULAT BUDELACCI, Jeanne | FRA | EROS DE LA COTE | SOULAT, Nathalie | Definitive |
| VASSEUR POCHE, Kim | FRA | PAUILLAC DE CONDE | POCHE, Marion | Definitive |
| TAYLOR, Sheila | GBR | INKSTACK ZORRO | CAMPBELL, Lorna | Definitive |
| TAYLOR, Sheila | GBR | CLONKYLE PILGRIM | CAMPBELL, Kirsty | Definitive |
| EGGE, Lina-Michelle | GER | LIMIT 62 | GRANOW, Anke | Definitive |
| PIETSCH, Cecile | GER | LUCKY LADY - SP | FRASER, Diane Rose | Definitive |
Individual Senior 1* Male
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| BAIRSTOW, Daniel | GBR | BRIARDALE LOTHARIO | SWANSTON, Stacey | Definitive |
| BLOKLAND, Richard | NED | HERMAN | VAN MENSVOORT, Mirte | Definitive |
| BLOKLAND, Richard | NED | MAXIMUS CHERRY B | JANS, Meta | Definitive |
PS1 - Pas-De-Deux Senior 1*
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| NOVILLO GARCIA, Marta SANCHEZ MARTIN, Alicia | ESP | BENBYS | GARCIA GARCIA, Teresa | Definitive |
| ANDONI, Romanne ANDONI, Tiffenn | FRA | FREE STYLE DU MARAIS | ANDONI, Adeline | Definitive |
SS1 - Squad Senior 1*
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
FRA1
| FRA | THEMIS DE SERIPHEE | THOMAS, Benjamin | Definitive |
CVI2*
IS2F - Individual Senior 2* Female
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| VERMEIREN, Luna | BEL | HARANCO | JANS, Meta | Definitive |
| NOVILLO GARCIA, Marta | ESP | GUAJIRENO | GARCIA GARCIA, Teresa | Definitive |
| NOVILLO GARCIA, Marta | ESP | BENBYS | GARCIA GARCIA, Teresa | Definitive |
| ANDONI, Tiffenn | FRA | FREE STYLE DU MARAIS | ANDONI, Adeline | Definitive |
| BLENEAU, Emma | FRA | COOL AND THE GANG 111 Z | HURET, Tsvika | Definitive |
| CLEMENT, Louane | FRA | HAVANE ELB | LEGAUFFRE, Baptiste | Definitive |
| DECOURVAL, Jeanne | FRA | HAVANE ELB | LEGAUFFRE, Baptiste | Definitive |
| DUMONT, Amandine | FRA | CLASSICO | BOUSIGNAC DUMONT, Maud | Definitive |
| ESCROIGNARD, Sarah | FRA | GUESS DE OUISTREHAM | LEGAUFFRE, Baptiste | Definitive |
| LAMBERT, Margaux | FRA | LIME UP | PRESLE, Anthony | Definitive |
| SOULAT BUDELACCI, Jeanne | FRA | EROS DE LA COTE | SOULAT, Nathalie | Definitive |
| TURLAND ALARCON, Eva | FRA | GALANT DE CHANTEPIE | DUPON JOOSTEN, Marina | Definitive |
| VASSEUR POCHE, Kim | FRA | PAUILLAC DE CONDE | POCHE, Marion | Definitive |
| EVERARD, Janina | GBR | EQUIDO SIR PQH | DOLLER-OSSENBERG-ENGELS, Claudia | Definitive |
| MORTON, Mae | GBR | GALWAY GLIDER | OFFEN, Naomi | Definitive |
| PIETSCH, Cecile | GER | LUCKY LADY - SP | ROSE, Diana | Definitive |
| SIEVERT, Annika | GER | OCEAN DEEP | PINTO, Jamie | Definitive |
| KLARENBEEK, Floortje | NED | EL ARENAL | PEETERS, Lisette | Definitive |
| WESTERLAKEN, Puk | NED | CIDEM DE WISEMINKA | PROFITTLICH, Nikki | Definitive |
| LINDSTROM, My | SWE | HERMAN | VAN MENSVOORT, Mirte | Definitive |
IS2M - Individual Senior 2* Male
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| No entries yet |
PS2 - Pas-De-Deux Senior 2*
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| ANDONI, Romanne ANDONI, Tiffenn | FRA | FREE STYLE DU MARAIS | ANDONI, Adeline | Definitive |
| TURLAND ALARCON, Eva DAMIS, Margot | FRA | DADA DE LIEFFROY | DUPON JOOSTEN, Marina | Definitive |
SS2 - Squad Senior 2*
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
Team Breitenburg I
| GER | DINOSO P | GRANOW, Anke | Definitive |
CVI3* WCupQ
IS3AF - Individual Senior 3* Female Format A
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| AERTS, Jolien | BEL | ESPRI | VERGAUWEN, Konraad | Definitive |
| LAMAIRE, Evelyn | BEL | ESPRI | VERGAUWEN, Konraad | Definitive |
| SAUNDERS, Averill | CAN | BOLD STATEMENT | DE BRUIN, Rob | Definitive |
| AMSTERDAMER, Alabama | FRA | BUTTERFLY DE NATH | DUPON JOOSTEN, Marina | Definitive |
| BOURRE, Romane | FRA | ELYOS | DUPON, Lisa | Definitive |
| GEHAN, Oceane | FRA | BARRINGTON | DUPON, Lisa | Definitive |
| HURON, Lina | FRA | CLASSICO | BOUSIGNAC DUMONT, Maud | Definitive |
| OSSENBERG-ENGELS, Jolina | GER | EQUIDO SIR PQH | KEHL, Jona | Definitive |
| OSSENBERG-ENGELS, Jolina | GER | CAIRO | KEHL, Jona | Definitive |
| SZEMES, Annemie | GER | DENVER 284 | VORBERG, Nina | Definitive |
| TIGGEMANN, Jule | GER | DENVER 284 | VORBERG, Nina | Definitive |
| MAAS, Renate | NED | NINO | VAN DE COOLWIJK, Wilke | Definitive |
| VAN DER LEE - MEULEN, Dianne | NED | EL ARENAL | PEETERS, Lisette | Definitive |
| VELANDER, Ella Filippa | SWE | LIMOCELLO RG | BRINKMANN, Sabrina | Definitive |
| LONG, Margaret | USA | LIMIT 62 | GRANOW, Anke | Definitive |
| MILITO, Emma | USA | LIMIT 62 | GRANOW, Anke | Definitive |
| SCHULT, Ana | USA | QUALIMERO OLD | DEVEDU, Loic | Definitive |
| SCHULT, Ana | USA | CLASSICO | BOUSIGNAC DUMONT, Maud | Definitive |
IS3AM - Individual Senior 3* Male Format A
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| DELAUNAY, Ruben | FRA | ORLOF DE CONDE | KERSULEC, Yannick | Definitive |
| DUMONT, Louis | FRA | MALLERET ROMULUS TS | BOUSIGNAC DUMONT, Maud | Definitive |
| JABET, Quentin | FRA | OTHELLO VANT LAARHOF | DEVEDU, Loic | Definitive |
| MENAND, Louis | FRA | LOLLIPOP 177 | ABOUSAID, Sirine | Definitive |
| DOS SANTOS, Sam | NED | HERO | DOS SANTOS, Emy | Definitive |
| BROOKS, Jace | USA | CHARMING 45 | GRANOW, Anke | Definitive |
PS3 - Pas-De-Deux Senior 3*
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| THIBAUDAT, Noely GARDIES, Theo | FRA | SIR SENSATION | ABOUSAID, Sirine | Definitive |
| VAN IERLAND, Puk VAN DRUENEN, Tara | NED | KAISERCHIEF | PROOST, Ann | Definitive |
SS3 - Squad Senior 3*
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
Equipe de france
| FRA | FURST FRIDOLIN | ABOUSAID, Sirine | Definitive |
FRA1
| FRA | MALLERET ROMULUS TS | BOUSIGNAC DUMONT, Maud | Definitive |
Toesstal
| SUI | LONDONTIME | FREI, Corinne | Definitive |
CVICh1*
Individual Children 1* Female
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| ARTEAGA VILLEGAS, Victoria | COL | LEONARDO | DEVEDU, Loic | Definitive |
| ARTEAGA VILLEGAS, Victoria | COL | QUALIMERO OLD | DEVEDU, Loic | Definitive |
| DAIME, Carla | FRA | JOKER DES VENTS | SAUNAL, Claire | Definitive |
| GABRIEL, Eline | FRA | DIABOLO BOIS DELLE | DIDIER, Mickael | Definitive |
| GRANDJEAN, Eden | FRA | HONFLEUR DE LA BOUTEILLER | BOUSIGNAC DUMONT, Maud | Definitive |
| LEFEUVRE, Emma | FRA | JOKER DES VENTS | SAUNAL, Claire | Definitive |
| BALLANTYNE, Scarlett | GBR | BRIARDALE LOTHARIO | SWANSTON, Stacey | Definitive |
| BURMAN, Daisy | GBR | WALSHS PRIDE | PINTO, Jamie | Definitive |
| CAMERON, Iona | GBR | INKSTACK ZORRO | CAMPBELL, Lorna | Definitive |
| DRUMMOND, Alissa | GBR | BRIARDALE LOTHARIO | SWANSTON, Stacey | Definitive |
| GOFFIN, Isabelle | GBR | OCEAN DEEP | PINTO, Jamie | Definitive |
| HEWIT, Tamara | GBR | SASKIA TL | HEWITT, Rebecca | Definitive |
| MACKAY, Caitlin | GBR | CROILA BILLY | CAMPBELL, Kirsty | Definitive |
| HIEMSTRA, Marije | NED | EL ARENAL | PEETERS, Lisette | Definitive |
| BLATT, Fredericka | USA | MONET 44 | GRANOW, Anke | Definitive |
| SMOOT, Sierra | USA | MONET 44 | GRANOW, Anke | Definitive |
Individual Children 1* Male
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| No entries yet |
CVICh2*
ICh2F - Individual Children 2* Female
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| MESKENS, Louise | BEL | ORLOF DE CONDE | KERSULEC, Yannick | Definitive |
| MESKENS, Louise | BEL | KINGDOM OF HEAVEN | MESKENS, Cyprien | Definitive |
| ARTEAGA VILLEGAS, Victoria | COL | LEONARDO | DEVEDU, Loic | Definitive |
| ARTEAGA VILLEGAS, Victoria | COL | QUALIMERO OLD | DEVEDU, Loic | Definitive |
| DUMAS DENIVET, Laura | FRA | GUARDIAN DE SAINT VAL | ABOUSAID, Sirine | Definitive |
| GABRIEL, Eline | FRA | DIABOLO BOIS DELLE | DIDIER, Mickael | Definitive |
| GRANDJEAN, Eden | FRA | HONFLEUR DE LA BOUTEILLER | BOUSIGNAC DUMONT, Maud | Definitive |
| BERRY, Jessica | GBR | GALWAY GLIDER | OFFEN, Naomi | Definitive |
| CAMERON, Iona | GBR | CLONKYLE PILGRIM | CAMPBELL, Kirsty | Definitive |
| GOFFIN, Isabelle | GBR | WALSHS PRIDE | PINTO, Jamie | Definitive |
| MACKAY, Caitlin | GBR | CLONKYLE PILGRIM | CAMPBELL, Kirsty | Definitive |
| HIEMSTRA, Marije | NED | EL ARENAL | PEETERS, Lisette | Definitive |
| BLATT, Fredericka | USA | MONET 44 | GRANOW, Anke | Definitive |
| SMOOT, Sierra | USA | MONET 44 | GRANOW, Anke | Definitive |
ICh2M - Individual Children 2* Male
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| TURLAND ALARCON, Leo | FRA | GALANT DE CHANTEPIE | DUPON JOOSTEN, Marina | Definitive |
CVIJ1*
Individual Junior 1* Female
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| VAN GAEVEREN, Inora | BEL | HERMES MAGDALON | KIELEMOES, Sandra | Definitive |
| VANDERSTEENE, Matti | BEL | ESPRI | VERGAUWEN, Konraad | Definitive |
| ANDONI, Romanne | FRA | FREE STYLE DU MARAIS | ANDONI, Adeline | Definitive |
| ARTHAUD, Lou | FRA | SAFFIER VANT FORT | DE GRAKOVAC, Tiphaine | Definitive |
| BECHTOLD, Eva | FRA | LIME UP | PRESLE, Anthony | Definitive |
| BOECKEL, Adele | FRA | VIDOCQ DERLEN | JEANMAIRE, Oriane | Definitive |
| MOUTAUX, Lea | FRA | DIABOLO BOIS DELLE | DIDIER, Mickael | Definitive |
| PION, Morgane | FRA | HAPPINESS | DIDIER, Mickael | Definitive |
| RETAILLAUD, Marine | FRA | LIME UP | PRESLE, Anthony | Definitive |
| ROBERT AGUIR, Anae | FRA | DIABOLO BOIS DELLE | DIDIER, Mickael | Definitive |
| THOMAS, Olivia | FRA | THEMIS DE SERIPHEE | THOMAS, Benjamin | Definitive |
| DRUMMOND, Scarlett | GBR | BRIARDALE LOTHARIO | SWANSTON, Stacey | Definitive |
| SCHMOLL, Smilla | GER | DAEUMLING 14 | KIONTKE, Denise | Definitive |
| ULRICH, Hanna | GER | DINOSO P | GRANOW, Anke | Definitive |
| VAN DE HATERD, Lynn | NED | SHADOW | VAN DEN HOUT, Denise | Definitive |
| VAN DE HATERD, Lynn | NED | HARANCO | JANS, Meta | Definitive |
| ELBAZ, Noa | USA | CHARMING 45 | GRANOW, Anke | Definitive |
Individual Junior 1* Male
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| LEHNER, Hans | GER | DAEUMLING 14 | KIONTKE, Denise | Definitive |
PJ1 - Pas-De-Deux Junior 1*
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| MOUTAUX, Lea PION, Morgane | FRA | GABY DE COSNIERE | JEANMAIRE, Oriane | Definitive |
SJ1 - Squad Junior 1*
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| No entries yet |
CVIJ2*
IJ2F - Individual Junior 2* Female
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| DELECROIX, Tiffenn | BEL | EYE-CATCHER DEDOUARD JOLY | CONSTANDT, Marilyne | Definitive |
| ROST, Lidia | ESP | LUCKY LADY - SP | FRASER, Diane Rose | Definitive |
| STORZ, Karla | ESP | LUCKY LADY - SP | FRASER, Diane Rose | Definitive |
| USON JAUME, Carlota | ESP | ROYAL GEORGE ALEXANDER | FRASER, Diane Rose | Definitive |
| USON JAUME, Carlota | ESP | LUCKY LADY - SP | FRASER, Diane Rose | Definitive |
| VIDAL MIRO, Candela | ESP | BENBYS | GARCIA GARCIA, Teresa | Definitive |
| VON ZITZEWITZ, Amelie Tara | ESP | ROYAL GEORGE ALEXANDER | FRASER, Diane Rose | Definitive |
| BECHTOLD, Eva | FRA | LIME UP | PRESLE, Anthony | Definitive |
| BOECKEL, Adele | FRA | VIDOCQ DERLEN | JEANMAIRE, Oriane | Definitive |
| CHARLES HENRIETTE, Tya | FRA | DADA DE LIEFFROY | DUPON JOOSTEN, Marina | Definitive |
| DAMIS, Margot | FRA | LIME UP | PRESLE, Anthony | Definitive |
| DAO DUC LONG, Lena | FRA | BARRINGTON | DUPON, Lisa | Definitive |
| DOMENGE, Jeanne | FRA | SAFFIER VANT FORT | DE GRAKOVAC, Tiphaine | Definitive |
| MARTIN, Sophie | FRA | CAIRO | MARTIN, Darina | Definitive |
| MOUTAUX, Lea | FRA | DIABOLO BOIS DELLE | DIDIER, Mickael | Definitive |
| PION, Morgane | FRA | HAPPINESS | DIDIER, Mickael | Definitive |
| RADULOVIC, Oceanna | FRA | DANDY DU MURY MARAIS Z | MARTIN, Darina | Definitive |
| RENAUD, Maeva | FRA | FABULEUX | HOSPITAL, Anais | Definitive |
| ROBERT AGUIR, Anae | FRA | DIABOLO BOIS DELLE | DIDIER, Mickael | Definitive |
| WEILLER, Diane | FRA | SORIS DE VILLEMER | MARTIN, Darina | Definitive |
| BLAKE, Megan | GBR | SASKIA TL | HEWIT, Rebecca | Definitive |
| HANNEN, Freya | GBR | CLONKYLE PILGRIM | CAMPBELL, Kirsty | Definitive |
| HANNEN, Freya | GBR | CROILA BILLY | CAMPBELL, Kirsty | Definitive |
| JESSETT, Milly | GBR | OCEAN DEEP | PINTO, Jamie | Definitive |
| JESSETT, Evie | GBR | OCEAN DEEP | PINTO, Jamie | Definitive |
| REDPATH, Katie | GBR | BRIARDALE LOTHARIO | SWANSTON, Stacey | Definitive |
| SIMMONS, Elizabeth | GBR | CROILA BILLY | CAMPBELL, Kirsty | Definitive |
| SIMMONS, Elizabeth | GBR | CLONKYLE PILGRIM | CAMPBELL, Kirsty | Definitive |
| WOLSTENHOLME, Natasha | GBR | CROILA BILLY | CAMPBELL, Kirsty | Definitive |
| WOLSTENHOLME, Natasha | GBR | INKSTACK ZORRO | CAMPBELL, Lorna | Definitive |
| ANDREW, Lara | GER | DON CAMILLO 315 | HUBER, Lisa | Definitive |
| GEBENSLEBEN, Marla | GER | DINOSO P | GRANOW, Anke | Definitive |
| GENTHNER, Jule | GER | DAEUMLING 14 | KIONTKE, Denise | Definitive |
| OTTO, Nele | GER | LIMIT 62 | GRANOW, Anke | Definitive |
| SCHMOLL, Smilla | GER | DAEUMLING 14 | KIONTKE, Denise | Definitive |
| ULRICH, Hanna | GER | DINOSO P | GRANOW, Anke | Definitive |
| ARTS, Lise | NED | NINO | VAN DE COOLWIJK, Wilke | Definitive |
| ARTS, Lise | NED | HERO | DOS SANTOS, Emy | Definitive |
| DELEMARRE, Isabella | NED | HERMAN | WESTEBRING-PUTTEN, Eleonora | Definitive |
| LEEVER, Eline | NED | EL ARENAL | PEETERS, Lisette | Definitive |
| VAN AGTEREN, Isalotte | NED | DIMITRI ROCKS | BOE, Andrea | Definitive |
| VAN DER VEN, Iris | NED | HARANCO | JANS, Meta | Definitive |
| VAN DRUENEN, Tara | NED | KAISERCHIEF | PROOST, Ann | Definitive |
| PRETORIUS, Kyla | RSA | WALSHS PRIDE | PINTO, Jamie | Definitive |
| PRETORIUS, Kyla | RSA | OCEAN DEEP | PINTO, Jamie | Definitive |
| SIMPSON, Anna | RSA | WALSHS PRIDE | PINTO, Jamie | Definitive |
| SIMPSON, Anna | RSA | OCEAN DEEP | PINTO, Jamie | Definitive |
| FOSTER, Francesca | USA | MONET 44 | GRANOW, Anke | Definitive |
IJ2M - Individual Junior 2* Male
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| AUBE CHETRUS, Charles | FRA | CAIRO | MARTIN, Darina | Definitive |
| DE ABREU, Louis | FRA | GUIMOVE DE BOURNIER | NOUSSE, Anne | Definitive |
| PERRIN, Eliott | FRA | HAVANE ELB | LEGAUFFRE, Baptiste | Definitive |
| TIXIER, Liam | FRA | GUIMOVE DE BOURNIER | NOUSSE, Anne | Definitive |
| LEHNER, Hans | GER | DAEUMLING 14 | KIONTKE, Denise | Definitive |
| WESTEBRING, Floris | NED | KING KAYAN E | WESTEBRING-PUTTEN, Eleonora | Definitive |
PJ2 - Pas-De-Deux Junior 2*
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| MARTIN, Sophie WEILLER, Diane | FRA | SORIS DE VILLEMER | MARTIN, Darina | Definitive |
| DE ABREU, Louis TIXIER, Liam | FRA | URSUS DE LA FOLUSIERE | NOUSSE, Daniele | Definitive |
| JESSETT, Milly JESSETT, Evie | GBR | CROILA BILLY | CAMPBELL, Kirsty | Definitive |
SJ2 - Squad Junior 2*
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
FRA1
| FRA | ALASKA DE PLOTTES | DUPON JOOSTEN, Marina | Definitive |
FRA2
| FRA | CAIRO | MARTIN, Darina | Definitive |
South of Scotland Select
| GBR | SASKIA TL | HEWIT, Rebecca | Definitive |
CVIY2*
IY2F - Individual Young 2* Female
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| WESTEBRING, Merel | BEL | KING KAYAN E | WESTEBRING-PUTTEN, Eleonora | Definitive |
| BRAUN, Jeanne | FRA | MATCH | BOUSIGNAC DUMONT, Maud | Definitive |
| DA SILVA, Zoe | FRA | GUARDIAN DE SAINT VAL | ABOUSAID, Sirine | Definitive |
| LAFORET, Linette | FRA | COOL AND THE GANG 111 Z | HURET, Tsvika | Definitive |
| MARMIN, Maelys | FRA | VEGAS DU HANS | DUPON JOOSTEN, Marina | Definitive |
| EVERARD, Janina | GBR | BRIARDALE LOTHARIO | SWANSTON, Stacey | Definitive |
| WARD, Abigail | GBR | GALWAY GLIDER | OFFEN, Naomi | Definitive |
| EGGE, Lina-Michelle | GER | LIMIT 62 | GRANOW, Anke | Definitive |
| DELEMARRE, Isabella | NED | KING KAYAN E | JANS, Meta | Definitive |
| MAAS, Renate | NED | CIDEM DE WISEMINKA | PROFITTLICH, Nikki | Definitive |
| VAN DEN BRAND, Marit | NED | CIDEM DE WISEMINKA | PROFITTLICH, Nikki | Definitive |
| VAN DEN BRAND, Marit | NED | MAXIMUS CHERRY B | JANS, Meta | Definitive |
| VAN GELDER, Andrea | NED | GAMBLE OF THE YEAR | MAKOSCHEY, Birgit | Definitive |
| VAN IERLAND, Puk | NED | KAISERCHIEF | PROOST, Ann | Definitive |
| VAN VUGT, Fenne | NED | HARANCO | JANS, Meta | Definitive |
| VAN VUGT, Fenne | NED | HERMAN | VAN MENSVOORT, Mirte | Definitive |
IY2M - Individual Young 2* Male
| Name | NF | Horse | Lunger | Status |
|---|---|---|---|---|
| LEHNER, Tom | GER | DAEUMLING 14 | KIONTKE, Denise | Definitive |